12 out of 15 races count toward the BAR
Races marked in RED do not count toward BAR points.
Race | Team | Place | Points |
---|---|---|---|
VCA Hill Climb Championship | 3 | 34.5 | |
Smithfield TT | THR Cycling | 3 | 34.5 |
Langley Speedway | 3 | 23 | |
Chesapeake Crit | THR Cycling | 6 | 22.5 |
USO Crit | THR Cycling | 4 | 20 |
State Championship RR (Sun - senior) | THR Cycling | 14 | 4 |
Total | 138.5 |
The Team listed for each race is the team that was listed
on the results sheet for that race. If you have not changed teams,
they should all be the same