12 out of 16 races count toward the BAR
Races marked in RED do not count toward BAR points.
Race | Team | Place | Points |
---|---|---|---|
State Championship RR (Sun - senior) | Mermaid Winery | 1 | 60 |
Chesapeake Crit | Mermaid Winery | 1 | 45 |
Smithfield TT | Mermaid Winery | 2 | 39 |
Battle of the Border PM races | Mermaid Winery | 1 | 30 |
PGT TT | 1 | 30 | |
Shamrock Crit | Mermaid Winery | 2 | 26 |
Battle of the Border AM races | Mermaid Winery | 2 | 26 |
Langley Speedway | 3 | 23 | |
Sleepy Hole | Mermaid Winery | 5 | 17 |
Total | 296 |
The Team listed for each race is the team that was listed
on the results sheet for that race. If you have not changed teams,
they should all be the same