Dismal Dash Results by Category


 PlaceRider           Number AgeGender Category  Sponsor           Elapsed Time

Cat 1/2

 1    Jon Wirsing     56     34 Male   Cat 1     Snow Valley       00h 56m 35s 063ms
 2    Wes Seigler     149    31 Male   Cat 1     SP Imports        00h 56m 48s 071ms
 3    Paul Ward       22     19 Male   Cat 2     Atlantic Velo     00h 57m 59s 036ms
 5    Robert Suydam   94     38 Male   Cat 2     Va Beach Velo     00h 59m 05s 001ms
 14   Cameron Holland 58     30 Male   Cat 1     Snow Valley       01h 01m 14s 023ms
 17   Lee Carter      147    35 Male   Cat 2     SP Imports        01h 01m 38s 055ms
 32   Rob Dinterman   51     34 Male   Cat 2     Va Beach Velo     01h 04m 27s 036ms


Cat 3

 7    Michael King    17     38 Male   Cat 3     Va Beach Velo     01h 00m 29s 051ms
 8    Robert Black    1      47 Male   Cat 3     CCVRC             01h 00m 44s 044ms
 11   Garner Woodall  114    30 Male   Cat 3     Battery Cycles    01h 00m 54s 018ms
 13   Adam Phillips   125    36 Male   Cat 3	 Va Beach Velo     01h 01m 07s 011ms
 18   Dan McNichol    153    20 Male   Cat 3     Hilton Cycling    01h 01m 44s 058ms
 22   Trevor Bennington      34 Male   Cat 3     Va Beach Velo     01h 02m 07s 015ms
 24   Dave Cornelius  115    34 Male   Cat 3     James River Velo  01h 03m 14s 010ms
 28   Ryan Roehrman   54     30 Male   Cat 3     Hilton Cycling    01h 03m 49s 004ms
 30   Chip Muser      96     31 Male   Cat 3     Va Beach Velo     01h 04m 06s 018ms
 33   Steve Cerveny   45     35 Male   Cat 3     Tri-Power         01h 04m 28s 005ms
 38   Gene Rutledge   104    31 Male   Cat 3     Va Beach Velo     01h 04m 59s 007ms
 52   Charlie Peterson       36 Male   Cat 3     Hilton Cycling    01h 06m 24s 011ms
 58   Robert Sawyer   112    39 Male   Cat 3     Hilton Cycling    01h 06m 53s 059ms
 60   Jack Seigler    141    38 Male   Cat 3     Hilton Cycling    01h 07m 07s 014ms
 66   Sean Tunstall   152    32 Male   Cat 3     SP Imports        01h 07m 33s 088ms
 70   Jason Hobbie    151    32 Male   Cat 3     SP Imports        01h 07m 54s 007ms
 77   John Huth       91     37 Male   Cat 3     Hilton Cycling    01h 08m 40s 072ms
 92   Marc Winder     122    35 Male   Cat 3     Va Beach Velo     01h 12m 19s 036ms


Cat 4

 12   Jon McGarva     64     34 Male   Cat 4     3 Sports Enduro   01h 01m 01s 079ms
 20   Chris Lulei     8      31 Male   Cat 4     HCC               01h 02m 02s 054ms
 23   James Revere    124    40 Male   Cat 4     Team Cobblestone  01h 03m 03s 061ms
 25   David Easter    137    41 Male   Cat 4      Spin Cycle        01h 03m 18s 030ms
 35   Mark Connoley   71     44 Male   Cat 4     Unattached        01h 04m 44s 082ms
 40   Kyle Novak      53     32 Male   Cat 4     Pedal-N-Spoke     01h 05m 07s 078ms
 41   Christian Nusbaum      25 Male   Cat 4     Embestick/Mendocino Grille  01h 05m 16s 095ms
 43   Mike Hosang     110    30 Male   Cat 4     Tri-Power         01h 05m 42s 086ms
 44   Ethan Eusley    97     35 Male   Cat 4     Atlantic Velo     01h 05m 45s 003ms
 45   Gerald Wojcik   75     45 Male   Cat 4     Unattached        01h 05m 50s 011ms
 46   Chuck Rushby    18     33 Male   Cat 4     James River Velo  01h 05m 57s 068ms
 49   Stratton Delany 145    34 Male   Cat 4     Richmond Ciclismo 01h 06m 05s 036ms
 50   Martin Owens    140    43 Male   Cat 4     Unattached        01h 06m 16s 056ms
 55   Josh McCourt    103    29 Male   Cat 4     Atlantic Velo     01h 06m 41s 054ms
 68   John Tayler     48     36 Male   Cat 4     Team Hampton Roads 01h 07m 40s 017ms
 75   Danny Glover    38     33 Male   Cat 4     Tri-Power         01h 08m 32s 090ms
 78   William Bane    74     39 Male   Cat 4     TBA/Fat Frogs     01h 08m 44s 087ms
 81   Bill Gilmer     164    41 Male   Cat 4     Tri-Power         01h 08m 52s 001ms
 82   Rob Frank       95     44 Male   Cat 4     Atlantic Velo     01h 08m 55s 047ms
 83   B Lehew         88     32 Male   Cat 4     Atlantic Velo     01h 09m 01s 003ms
 98   Chad Rathbone   150    25 Male   Cat 4     Unattached        01h 13m 21s 038ms
 103  Kevin Horvath   105    33 Male   Cat 4     Tri-Power         01h 14m 15s 095ms
 118  Rick Alger      27     46 Male   Cat 4     TBA/Fat Frogs     01h 18m 06s 085ms


Cat 5

 16   Tom Jeffrie     62     30 Male   Cat 5     Unattached        01h 01m 38s 011ms
 21   Kelle Ryan      6      37 Male   Cat 5     Tri-Power         01h 02m 05s 028ms
 27   Paul Flannagan  118    26 Male   Cat 5     Unattached        01h 03m 44s 088ms
 36   Tim Starkey     15     45 Male   Cat 5     Tri-Power         01h 04m 50s 046ms
 37   Eric Dempster   133    31 Male   Cat 5     Unattached        01h 04m 52s 069ms
 42   Doug Cullom     29     43 Male   Cat 5     JRVS              01h 05m 37s 089ms
 53   Thomas Houff    73     39 Male   Cat 5     Richmond Ciclismo 01h 06m 25s 004ms
 54   John Musante    93     40 Male   Cat 5     Tri-Power         01h 06m 39s 092ms
 57   Steven Sloss    100    19 Male   Cat 5     East Coast Bikes  01h 06m 47s 081ms
 61   Justin Samuel   24     25 Male   Cat 5     Tri-Power         01h 07m 07s 044ms
 62   Arthur Marks    13     33 Male   Cat 5     Tri-Power         01h 07m 07s 061ms
 63   Robert Rick     40     37 Male   Cat 5     Unattached        01h 07m 17s 003ms
 71   Jose Stewart    14     37 Male   Cat 5     Unattached        01h 08m 07s 057ms
 72   Russ Rainer     126    47 Male   Cat 5     Team Cobblestone  01h 08m 14s 948ms
 73   Mark Pye        84     45 Male   Cat 5     Cycor             01h 08m 25s 094ms
 74   Jason Lloyd     129    36 Male   Cat 5     Unattached        01h 08m 32s 061ms
 80   David Hyde      98     48 Male   Cat 5     Unattached        01h 08m 50s 084ms
 86   Chris Williams  160    24 Male   Cat 5     Unattached        01h 09m 34s 036ms
 88   Danny Dimmick   4      40 Male   Cat 5     Chesapeake CC     01h 11m 33s 082ms
 89   Mike Bruwelheide       30 Male   Cat 5     Chesapeake CC     01h 11m 34s 083ms
 90   Mike Shipp      143    34 Male   Cat 5     Va Beach Velo     01h 11m 47s 057ms
 91   Joe Coccaro     67     48 Male   Cat 5     Unattached        01h 11m 53s 056ms
 93   Ronald Stenger  60     34 Male   Cat 5     Unattached        01h 12m 43s 052ms
 95   Adam Kruppa     113    27 Male   Cat 5     Unattached        01h 12m 57s 032ms
 96   Christopher Dinsmore   37 Male   Cat 5     Unattached        01h 13m 11s 047ms
 99   Aaron Bull      99     33 Male   Cat 5     Unattached        01h 13m 24s 082ms
 101  Mark Woolery    155    51 Male   Cat 5     Unattached        01h 13m 41s 007ms
 102  Chip Curley     121    34 Male   Cat 5     Evolution         01h 13m 52s 022ms
 106  David Cleveland 157    33 Male   Cat 5     Unattached        01h 14m 43s 039ms
 110  Ernest Stokes   69     47 Male   Cat 5     Unattached        01h 15m 22s 000ms
 113  Dave Copley     89     44 Male   Cat 5     Unattached        01h 15m 31s 033ms
 114  Mike Martin     80     43 Male   Cat 5     Unattached        01h 15m 34s 079ms
 116  Joe Gary        72     29 Male   Cat 5     Unattached        01h 16m 26s 015ms
 117  Robb Rodd       68     37 Male   Cat 5     TBA/Fat Frogs     01h 16m 44s 080ms
 119  Mike Nerino     78     47 Male   Cat 5     Unattached        01h 18m 09s 072ms
 121  George Fretwell 135    19 Male   Cat 5     Unattached        01h 20m 38s 019ms
 122  Michael Underhill      29 Male   Cat 5     Unattached        01h 20m 51s 049ms
 123  Brian Ackerman  79     23 Male   Cat 5     Unattached        01h 21m 48s 050ms
 125  Mike Brown      26     40 Male   Cat 5     Unattached        01h 23m 49s 067ms
 126  Terry Perdew    106    53 Male   Cat 5     Unattached        01h 25m 02s 030ms
 128  Robert Lorey    81     35 Male   Cat 5     Unattached        01h 26m 43s 067ms


Juniors 10-14

 108  Mark Edwards    5      13 Male   Jr 10-14  Tri-Power         01h 15m 13s 099ms
 115  Trey Fowler     42     13 Male   Jr 10-14  Tri-Power         01h 15m 54s 080ms
 120  Stephen Koelbl  76     13 Male   Jr 10-14  Artemis           01h 20m 26s 032ms
 129  Austin Fowler   41     11 Male   Jr 10-14  Tri-Power         01h 27m 48s 016ms
 130  Justin Koelbl   77     11 Male   Jr 10-14  Artemis           01h 29m 06s 024ms
 19   Hollis Owens    138    12 Female Jr 10-14  Blackwater Bike   01h 30m 13s 011ms

Juniors 15-16

 31   Brian Lisboa    144    16 Male   Jr 15-16  Va Beach Velo     01h 04m 20s 055ms
 59   Stephen DeLisle 92     16 Male   Jr 15-16  Unattached        01h 06m 54s 094ms
 76   Ryan Owens      139    16 Male   Jr 15-16  Blackwater Bike   01h 08m 34s 078ms
 104  JR Miller       11     15 Male   Jr 15-16  Cycor             01h 14m 25s 094ms
 109  Michael Rozelle 70     15 Male   Jr 15-16  Chesapeake CC     01h 15m 21s 014ms

Juniors 17-18

 111  Paul Davis      87     17 Male   Jr 17-18  Tri-Power         01h 15m 22s 016ms


Masters 40-44

 6    Daniel Denson   66     42 Male   Masters   Tri-Power         00h 59m 54s 031ms
 10   Keith Johnson   85     44 Male   Masters   Atlantic Velo     01h 00m 47s 016ms
 15   Bill Collins    120    41 Male   Masters   Va Beach Velo     01h 01m 26s 094ms
 26   Steven Chirco   159    42 Male   Masters   HCC              01h 03m 27s 073ms
 34   Tom String      23     42 Male   Masters   Atlantic Velo     01h 04m 36s 023ms
 51   Joe Page        63     44 Male   Masters   Unattached        01h 06m 17s 044ms
 56   Gene Fowler     43     40 Male   Masters   Tri-Power         01h 06m 46s 047ms
 69   John Flora      32     42 Male   Masters   Tri-Power         01h 07m 42s 033ms
 85   Russ Brums      37     41 Male   Masters   Unattached        01h 09m 29s 008ms
 87   Greg Meyers     61     40 Male   Masters   Unattached        01h 10m 47s 003ms
 97   Robert Boose    119    43 Male   Masters   Contes            01h 13m 13s 021ms
 124  Jeff Weaterly   148    41 Male   Masters   SP Imports        01h 22m 23s 044ms


Masters 45-49

 9    Jeff Lawson     30     45 Male   Masters   Tri-Power         01h 00m 47s 004ms
 19   Tony Bilotta    44     49 Male   Masters   CRC               01h 01m 48s 070ms
 29   Mike Libby      128    48 Male   Masters   Power             01h 04m 03s 095ms
 39   Harland Ward    20     45 Male   Masters   Atlantic Velo     01h 05m 04s 036ms
 48   Steve Nunn      109    47 Male   Masters   James River Velo  01h 06m 00s 022ms
 67   Tom Fournier    19     45 Male   Masters   Atlantic Velo     01h 07m 38s 031ms
 79   Steve Simet     101    48 Male   Masters   Atlantic Velo     01h 08m 47s 085ms
 94   Walter Gardnon  117    45 Male   Masters   Hilton Cycling    01h 12m 48s 015ms
 107  Tim Davenport   55     45 Male   Masters   Hilton Cycling    01h 15m 05s 036ms
 112  DC Water        136    49 Male   Masters   Unattached        01h 15m 28s 054ms

Masters 50-54

 4    Bernie Sanders  123    54 Male   Masters   BRBC              00h 58m 54s 025ms
 47   Patrick Hurley  50     53 Male   Masters   James River Velo  01h 05m 59s 028ms
 64   Glenn Eyler     57     52 Male   Masters   Atlantic Velo     01h 07m 22s 064ms
 105  Steve Knott     46     50 Male   Masters   Chesapeake CC     01h 14m 30s 082ms


Masters 55-59

 65   Jordan Davis    39     56 Male   Masters   Fat Froggs        01h 07m 30s 032ms
 84   Joe Phillips    34     58 Male   Masters   Unattached        01h 09m 15s 009ms
 127  Herman Lentz    107    58 Male   Masters   Unattached        01h 25m 38s 067ms
 131  Alan Manzie     21     56 Male   Masters   Unattached        01h 30m 53s 035ms


Women Cat 1-3

 1    Kristy Mantz    146    33 Female Cat 2     Unattached        01h 07m 59s 055ms
 5    Liz Schlepper   10     38 Female Cat 3     Tri-Power         01h 11m 24s 024ms
 6    Michelle Holland       30 Female Cat 2     3 Sports/Enduro   01h 11m 31s 002ms
 7    Janet Edgerton  132    47 Female Cat 3     Spin Cycle        01h 12m 34s 012ms


Women Cat 4

 2    Diane Haupt     12     37 Female Cat 4     Tri-Power         01h 08m 03s 067ms
 3    Katherine Lischke      32 Female Cat 4     TBA/Fat Froggs    01h 10m 16s 067ms
 10   Laura Cook      108    33 Female Cat 4     Unattached        01h 14m 10s 064ms
 11   Jennifer Bruursema     33 Female Cat 4     Artemis           01h 14m 35s 000ms
 12   Emily Seward    116    23 Female Cat 4     Hilton Cycling    01h 14m 48s 053ms
 13   Kim Barker      111    39 Female Cat 4     Unattached        01h 16m 47s 071ms
 14   Mandy Sutton    9      48 Female Cat 4     Tri-Power         01h 16m 49s 081ms
 15   Linda Copley    90     46 Female Cat 4     JRVS              01h 17m 42s 066ms
 17   Robin Taylor    165    27 Female Cat 4     Tri-Power         01h 20m 43s 083ms
 18   Mellisa Newton  86     22 Female Cat 4     Chesapeake CC     01h 23m 45s 016ms


Masters Women 40+

 4    Sherrie String  16     41 Female Masters   Atlantic Velo     01h 11m 15s 019ms
 8    Connie Maxwell  102    46 Female Masters   Hilton Cycling    01h 12m 49s 034ms
 9    Pam Zimmerman   36     51 Female Masters   James River Velo  01h 12m 57s 068ms
 100  BJ Samuel       25     52 Female Masters   Tri-Power         01h 13m 40s 072ms
 16   Lori Lucero     7      42 Female Masters   Tri-Power         01h 20m 26s 030ms
 20   Judy Hurley     47     44 Female Masters   JRVS              01h 31m 48s 071ms