Dismal Dash Results

Sunday, Mar 7, 2004

Dismal Dash results
Race Started: 10h 00m 00s 000ms
 
Overall Men and Women
PlaceRiderNumber AgeGenderCategorySponsorElapsed Time
1Jon Wirsing5634MaleCategory 1Snow Valley00h 56m 35s 063ms
2Wes Seigler14931MaleCategory 1SP Imports00h 56m 48s 071ms
3Paul Ward2219MaleCategory 2Atlantic Velo00h 57m 59s 036ms
4Bernie Sanders12354MaleMastersBlue Ridge Bike Club00h 58m 54s 025ms
5Robert Suydam9438MaleCategory 2Virginia Beach Velo00h 59m 05s 001ms
6Daniel Denson6642MaleMastersTri-Power00h 59m 54s 031ms
7Michael King1738MaleCategory 3Virginia Beach Velo01h 00m 29s 051ms
8Robert Black147MaleCategory 3CCVRC01h 00m 44s 044ms
9Jeff Lawson3045MaleMastersTri-Power01h 00m 47s 004ms
10Keith Johnson8544MaleMastersAtlantic Velo01h 00m 47s 016ms
11Garner Woodall11430MaleCategory 3Battery Cycles01h 00m 54s 018ms
12Jon McGarva6434MaleCategory 4Three Sports Enduro01h 01m 01s 079ms
13Adam Phillips12536MaleCategory 3Virginia Beach Velo01h 01m 07s 011ms
14Cameron Hallard5830MaleCategory 1Snow Valley01h 01m 14s 023ms
15William Collins12041MaleMastersVirginia Beach Velo01h 01m 26s 094ms
16Tom Jeffrie6230MaleCategory 5Unattached01h 01m 38s 011ms
17Lee Carter14735MaleCategory 2SP Imports01h 01m 38s 055ms
18Daniel McNickel15320MaleCategory 3Unattached01h 01m 44s 058ms
19Tony Bilotten4449MaleMastersCharlottsville Racing Club01h 01m 48s 070ms
20Chris Lulei831MaleCategory 4Hilton Cycling Club01h 02m 02s 054ms
21Kelle Ryan637MaleCategory 5Tri-Power01h 02m 05s 028ms
22Trevor Bennington8334MaleCategory 3Virginia Beach Velo01h 02m 07s 015ms
23James Revere12440MaleCategory 4Team Cobblestone01h 03m 03s 061ms
24David Cornelius11534MaleCategory 3James River Velo Squad01h 03m 14s 010ms
25David Easter13741MaleCategory 4Spin Cycle01h 03m 18s 030ms
26Steven Chirco15942MaleMastersHilton Cycling Club01h 03m 27s 073ms
27Paul Flannagan11826MaleCategory 5Hilton Cycling Club01h 03m 44s 088ms
28Ryan Roehrman5430MaleCategory 3Hilton Cycling Club01h 03m 49s 004ms
29Mike Libby12848MaleMastersPower01h 04m 03s 095ms
30Chip Muser9631MaleCategory 3Virginia Beach Velo01h 04m 06s 018ms
31Brian Lisboa14416MaleJuniors 17-18Virginia Beach Velo01h 04m 20s 055ms
32Robert Dinterman5134MaleCategory 2Virginia Beach Velo01h 04m 27s 036ms
33Steve Cerveny4535MaleCategory 3Tri-Power01h 04m 28s 005ms
34Tom String2342MaleMastersAtlantic Velo01h 04m 36s 023ms
35Mark Connoley7144MaleCategory 4Unattached01h 04m 44s 082ms
36Tim Starkey1545MaleCategory 5Tri-Power01h 04m 50s 046ms
37Eric Dempster13331MaleCategory 5Unattached01h 04m 52s 069ms
38Franklin Rutledge10431MaleCategory 3Virginia Beach Velo01h 04m 59s 007ms
39Harland Ward2045MaleMastersAtlantic Velo01h 05m 04s 036ms
40Kyle Novak5332MaleCategory 4Pedal-N-Spoke01h 05m 07s 078ms
41Christian Nusbaum5925MaleCategory 4Embestick Mendocino Grille01h 05m 16s 095ms
42Doug Cullom2925MaleCategory 5JRVS01h 05m 37s 089ms
43Mike Hosang11030MaleCategory 4Tri-Power01h 05m 42s 086ms
44Ethan Eusley9735MaleCategory 4Atlantic Velo01h 05m 45s 003ms
45Gerald Wojcik7545MaleCategory 4Unattached01h 05m 50s 011ms
46Chuck Rushby1833MaleCategory 4James River Velo Squad01h 05m 57s 068ms
47Patrick Hurley5053MaleMastersJames River Velo Squad01h 05m 59s 028ms
48Steve Nunn10947MaleMastersJames River Velo Squad01h 06m 00s 022ms
49Stratton Delany14534MaleCategory 4Richmond Ciclismo01h 06m 05s 036ms
50Martin Owens14043MaleCategory 4Unattached01h 06m 16s 056ms
51Joe Page6344MaleMastersUnattached01h 06m 17s 044ms
52Charlie Peterson15436MaleCategory 3Hilton Cycling Club01h 06m 24s 011ms
53Thoman Houff7339MaleCategory 5Richmond Ciclismo01h 06m 25s 004ms
54John Musante9340MaleCategory 5Tri-Power01h 06m 39s 092ms
55Josh McCourt10329MaleCategory 4Atlantic Velo01h 06m 41s 054ms
56Gene Fowler4340MaleMastersTri-Power01h 06m 46s 047ms
57Steven Sloss10019MaleCategory 5East Coast Bikes01h 06m 47s 081ms
58Robert Sawyer11239MaleCategory 3Hilton Cycling Club01h 06m 53s 059ms
59Stephen DeLisle9216MaleJuniors 15-16Unattached01h 06m 54s 094ms
60Jack Seigler14138MaleCategory 3Hilton Cycling Club01h 07m 07s 014ms
61Justin Samuel2425MaleCategory 5Tri-Power01h 07m 07s 044ms
62Arthur Marks1333MaleCategory 5Tri-Power01h 07m 07s 061ms
63Robert Rick4037MaleCategory 5Unattached01h 07m 17s 003ms
64Glenn Euler5752MaleMastersAtlantic Velo01h 07m 22s 064ms
65Jordan Davis3956MaleMastersFat Froggs01h 07m 30s 032ms
66Sean Tunstall15232MaleCategory 3SP Imports01h 07m 33s 088ms
67Tom Fournier1945MaleMastersAtlantic Velo01h 07m 38s 031ms
68John Tayler4836MaleCategory 4Team Hampton Roads01h 07m 40s 017ms
69John Flora3242MaleMastersTri-Power01h 07m 42s 033ms
70Jason Hobbie15132MaleCategory 3SP Imports01h 07m 54s 007ms
71Kristy Mantz14633FemaleCategory 2Unattached01h 07m 59s 055ms
72Diane Haupt1237FemaleCategory 4Tri-Power01h 08m 03s 067ms
73Jose Stewart1437MaleCategory 5Unattached01h 08m 07s 057ms
74Russ Rainer12647MaleCategory 5Team Cobblestone01h 08m 14s 948ms
75Mark Pye8445MaleCategory 5Cycor01h 08m 25s 094ms
76Jason Lloyd12936MaleCategory 5Unattached01h 08m 32s 061ms
77Danny Glover3833MaleCategory 4Tri-Power01h 08m 32s 090ms
78Ryan Owens13916MaleJuniors 15-16Blackwater Bike Shop01h 08m 34s 078ms
79John Hutch9137MaleCategory 3Hilton Cycling Club01h 08m 40s 072ms
80William Bane7439MaleCategory 4Tidewater Bicycle Association01h 08m 44s 087ms
81Steve Simet10148MaleMastersAtlantic Velo01h 08m 47s 085ms
82David Hyde9848MaleCategory 5Unattached01h 08m 50s 084ms
83Bill Gilmer16441MaleCategory 4Tri-Power01h 08m 52s 001ms
84Rob Frank9544MaleCategory 4Atlantic Velo01h 08m 55s 047ms
85Brent Lehew8832MaleCategory 4Atlantic Velo01h 09m 01s 003ms
86Joe Phillips3458MaleMastersUnattached01h 09m 15s 009ms
87Russ Brums3741MaleMastersUnattached01h 09m 29s 008ms
88Chris Williams16024MaleCategory 5Unattached01h 09m 34s 036ms
89Katherine Lischke232FemaleCategory 4Fat Froggs01h 10m 16s 067ms
90Greg Meyers6140MaleMastersUnattached01h 10m 47s 003ms
91Sherrie String1641FemaleMastersAtlantic Velo01h 11m 15s 019ms
92Liz Schlepper1038FemaleCategory 3Tri-Power01h 11m 24s 024ms
93Michelle Holland12730FemaleCategory 2Three Sports Enduro01h 11m 31s 002ms
94Danny Dimmick440MaleCategory 5Chesapeake Cycling Club01h 11m 33s 082ms
95Mike Bruwelheide13030MaleCategory 5Chesapeake Cycling Club01h 11m 34s 083ms
96Mike Shipp14334MaleCategory 5Virginia Beach Velo01h 11m 47s 057ms
97Joe Coccaro6748MaleCategory 5Unattached01h 11m 53s 056ms
98Marc Winder12235MaleCategory 3Virginia Beach Velo01h 12m 19s 036ms
99Janet Edgerton13247FemaleCategory 3Spin Cycle01h 12m 34s 012ms
100Ronald Stenger6034MaleCategory 5Unattached01h 12m 43s 052ms
101Walter Gardnon11745MaleMastersHilton Cycling Club01h 12m 48s 015ms
102Connie Maxwell10246FemaleMastersHilton Cycling Club01h 12m 49s 034ms
103Adam Kruppa11327MaleCategory 5Unattached01h 12m 57s 032ms
104Pam Zimmerman3651FemaleMastersJames River Velo Squad01h 12m 57s 068ms
105Christopher Dinsmore8237MaleCategory 5Unattached01h 13m 11s 047ms
106Robert Boose11943MaleMastersContes01h 13m 13s 021ms
107Chad Rathbone15025MaleCategory 4Unattached01h 13m 21s 038ms
108AAron Bull9933MaleCategory 5Unattached01h 13m 24s 082ms
109BJ Samuel2552MaleMastersUnattached01h 13m 40s 072ms
110Mark Woolery15551MaleCategory 5Unattached01h 13m 41s 007ms
111Chip Curley12134MaleCategory 5Evolution01h 13m 52s 022ms
112Laura Cook10833FemaleCategory 4Unattached01h 14m 10s 064ms
113Kevin Horvath10533MaleCategory 4Tri-Power01h 14m 15s 095ms
114JR Miller1115MaleJuniors 15-16Cycor01h 14m 25s 094ms
115Steve Knott4650MaleMastersChesapeake Cycling Club01h 14m 30s 082ms
116Jennifer Bruursema5233FemaleCategory 4Artemis01h 14m 35s 000ms
117David Cleveland15733MaleCategory 5Unattached01h 14m 43s 039ms
118Emily Seward11623FemaleCategory 4Hilton Cycling Club01h 14m 48s 053ms
119Tim Davenport5545MaleMastersHilton Cycling Club01h 15m 05s 036ms
120Mark Edwards513MaleJuniors 10-14Tri-Power01h 15m 13s 099ms
121Michael Rozelle7015MaleJuniors 15-16Chesapeake Cycling Club01h 15m 21s 014ms
122Ernest Stokes6947MaleCategory 5Unattached01h 15m 22s 000ms
123Paul Davis8717MaleJuniors 17-18Tri-Power01h 15m 22s 016ms
124DC Water13649MaleMastersUnattached01h 15m 28s 054ms
125Dave Copley8944MaleCategory 5Unattached01h 15m 31s 033ms
126Mike Martin8043MaleCategory 5Unattached01h 15m 34s 079ms
127Trey Fowler4213MaleJuniors 10-14Tri-Power01h 15m 54s 080ms
128Joe Gary7229MaleCategory 5Unattached01h 16m 26s 015ms
129Robb Rodd6837MaleCategory 5Fat Froggs01h 16m 44s 080ms
130Kim Barker11139FemaleCategory 4Unattached01h 16m 47s 071ms
131Mandy Sutton948FemaleCategory 4Tri-Power01h 16m 49s 081ms
132Linda Copley9046FemaleCategory 4JRVS01h 17m 42s 066ms
133Rick Alger2746MaleCategory 4Tidewater Bicycle Association01h 18m 06s 085ms
134Mike Nerino7847MaleCategory 5Unattached01h 18m 09s 072ms
135Lori Lucero742FemaleMastersTri-Power01h 20m 26s 030ms
136Stephen Koelbl7613MaleJuniors 10-14Artemis01h 20m 26s 032ms
137George Fretwell13519MaleCategory 5Unattached01h 20m 38s 019ms
138Robin Taylor16527FemaleCategory 4Tri-Power01h 20m 43s 083ms
139Michael Underhill15629MaleCategory 5Unattached01h 20m 51s 049ms
140Brian Ackerman7923MaleCategory 5Unattached01h 21m 48s 050ms
141Jeff Weaterly14841MaleMastersSP Imports01h 22m 23s 044ms
142Mellisa Newton8622FemaleCategory 4Chesapeake Cycling Club01h 23m 45s 016ms
143Mike Brown2640MaleCategory 5Unattached01h 23m 49s 067ms
144Terry Perdew10653MaleCategory 5Unattached01h 25m 02s 030ms
145Herman Lentz10758MaleMastersUnattached01h 25m 38s 067ms
146Robert Lorey8135MaleCategory 5Unattached01h 26m 43s 067ms
147Austin Fowler4111MaleJuniors 10-14Tri-Power01h 27m 48s 016ms
148Justin Koelbl7711MaleJuniors 10-14Artemis01h 29m 06s 024ms
149Hollis Owens13812FemaleJuniors 10-14Blackwater Bike Shop01h 30m 13s 011ms
150Alan Manzie2156MaleMastersUnattached01h 30m 53s 035ms
151Judy Hurley4744FemaleMastersJRVS01h 31m 48s 071ms
152Cathie Sykes3548FemaleMastersUnattachedDNF
153Robert DHaem6553MaleMastersUnattachedDNF
Overall Men
PlaceRiderNumberAgeGenderCategorySponsorElapsed Time
1Jon Wirsing5634MaleCategory 1Snow Valley00h 56m 35s 063ms
2Wes Seigler14931MaleCategory 1SP Imports00h 56m 48s 071ms
3Paul Ward2219MaleCategory 2Atlantic Velo00h 57m 59s 036ms
4Bernie Sanders12354MaleMastersBlue Ridge Bike Club00h 58m 54s 025ms
5Robert Suydam9438MaleCategory 2Virginia Beach Velo00h 59m 05s 001ms
6Daniel Denson6642MaleMastersTri-Power00h 59m 54s 031ms
7Michael King1738MaleCategory 3Virginia Beach Velo01h 00m 29s 051ms
8Robert Black147MaleCategory 3CCVRC01h 00m 44s 044ms
9Jeff Lawson3045MaleMastersTri-Power01h 00m 47s 004ms
10Keith Johnson8544MaleMastersAtlantic Velo01h 00m 47s 016ms
11Garner Woodall11430MaleCategory 3Battery Cycles01h 00m 54s 018ms
12Jon McGarva6434MaleCategory 4Three Sports Enduro01h 01m 01s 079ms
13Adam Phillips12536MaleCategory 3Virginia Beach Velo01h 01m 07s 011ms
14Cameron Hallard5830MaleCategory 1Snow Valley01h 01m 14s 023ms
15William Collins12041MaleMastersVirginia Beach Velo01h 01m 26s 094ms
16Tom Jeffrie6230MaleCategory 5Unattached01h 01m 38s 011ms
17Lee Carter14735MaleCategory 2SP Imports01h 01m 38s 055ms
18Daniel McNichol15320MaleCategory 3Hilton Cycling01h 01m 44s 058ms
19Tony Bilotten4449MaleMastersCharlottsville Racing Club01h 01m 48s 070ms
20Chris Lulei831MaleCategory 4Hilton Cycling Club01h 02m 02s 054ms
21Kelle Ryan637MaleCategory 5Tri-Power01h 02m 05s 028ms
22Trevor Bennington8334MaleCategory 3Virginia Beach Velo01h 02m 07s 015ms
23James Revere12440MaleCategory 4Team Cobblestone01h 03m 03s 061ms
24David Cornelius11534MaleCategory 3James River Velo Squad01h 03m 14s 010ms
25David Easter13741MaleCategory 4Spin Cycle01h 03m 18s 030ms
26Steven Chirco15942MaleMastersHilton Cycling Club01h 03m 27s 073ms
27Paul Flannagan11826MaleCategory 5Unattached01h 03m 44s 088ms
28Ryan Roehrman5430MaleCategory 3Hilton Cycling Club01h 03m 49s 004ms
29Mike Libby12848MaleMastersPower01h 04m 03s 095ms
30Chip Muser9631MaleCategory 3Virginia Beach Velo01h 04m 06s 018ms
31Brian Lisboa14416MaleJuniors 17-18Virginia Beach Velo01h 04m 20s 055ms
32Robert Dinterman5134MaleCategory 2Virginia Beach Velo01h 04m 27s 036ms
33Steve Cerveny4535MaleCategory 3Tri-Power01h 04m 28s 005ms
34Tom String2342MaleMastersAtlantic Velo01h 04m 36s 023ms
35Mark Connoley7144MaleCategory 4Unattached01h 04m 44s 082ms
36Tim Starkey1545MaleCategory 5Unattached01h 04m 50s 046ms
37Eric Dempster13331MaleCategory 5Unattached01h 04m 52s 069ms
38Franklin Rutledge10431MaleCategory 3Virginia Beach Velo01h 04m 59s 007ms
39Harland Ward2045MaleMastersAtlantic Velo01h 05m 04s 036ms
40Kyle Novak5332MaleCategory 4Pedal-N-Spoke01h 05m 07s 078ms
41Christian Nusbaum5925MaleCategory 4Embestick Mendocino Grille01h 05m 16s 095ms
42Doug Cullom2943MaleCategory 1JRVS01h 05m 37s 089ms
43Mike Hosang11030MaleCategory 4Tri-Power01h 05m 42s 086ms
44Ethan Eusley9735MaleCategory 4Atlantic Velo01h 05m 45s 003ms
45Gerald Wojcik7545MaleCategory 4Unattached01h 05m 50s 011ms
46Chuck Rushbi1833MaleCategory 4James River Velo Squad01h 05m 57s 068ms
47Patrick Hurley5053MaleMastersJames River Velo Squad01h 05m 59s 028ms
48Steve Nunn10947MaleMastersJames River Velo Squad01h 06m 00s 022ms
49Stratton Delany14534MaleCategory 4Richmond Ciclismo01h 06m 05s 036ms
50Martin Owens14043MaleCategory 4Unattached01h 06m 16s 056ms
51Joe Page6344MaleMastersUnattached01h 06m 17s 044ms
52Charlie Peterson15436MaleCategory 3Hilton Cycling Club01h 06m 24s 011ms
53Thoman Houff7339MaleCategory 5Richmond Ciclismo01h 06m 25s 004ms
54John Musante9340MaleCategory 5Unattached01h 06m 39s 092ms
55Josh McCourt10329MaleCategory 4Atlantic Velo01h 06m 41s 054ms
56Gene Fowler4340MaleMastersTri-Power01h 06m 46s 047ms
57Steven Sloss10019MaleCategory 5East Coast Bikes01h 06m 47s 081ms
58Robert Sawyer11239MaleCategory 3Hilton Cycling Club01h 06m 53s 059ms
59Stephen DeLisle9216MaleJuniors 15-16Unattached01h 06m 54s 094ms
60Jack Seigler14138MaleCategory 3Hilton Cycling Club01h 07m 07s 014ms
61Justin Samuel2425MaleCategory 5Tri-Power01h 07m 07s 044ms
62Arthur Marks1333MaleCategory 5Tri-Power01h 07m 07s 061ms
63Robert Rick4037MaleCategory 5Unattached01h 07m 17s 003ms
64Glenn Euler5752MaleMastersAtlantic Velo01h 07m 22s 064ms
65Jordan Davis3956MaleMastersFat Froggs01h 07m 30s 032ms
66Sean Tunstall15232MaleCategory 3SP Imports01h 07m 33s 088ms
67Tom Fournier1945MaleMastersAtlantic Velo01h 07m 38s 031ms
68John Tayler4836MaleCategory 4Team Hampton Roads01h 07m 40s 017ms
69John Flora3242MaleMastersTri-Power01h 07m 42s 033ms
70Jason Hobbie15132MaleCategory 3SP Imports01h 07m 54s 007ms
71Jose Stewart1437MaleCategory 5Unattached01h 08m 07s 057ms
72Russ Rainer12647MaleCategory 5Team Cobblestone01h 08m 14s 948ms
73Mark Pye8445MaleCategory 5Cycor01h 08m 25s 094ms
74Jason Lloyd12936MaleCategory 5Unattached01h 08m 32s 061ms
75Danny Glover3833MaleCategory 4Tri-Power01h 08m 32s 090ms
76Ryan Owens13916MaleJuniors 15-16Blackwater Bike Shop01h 08m 34s 078ms
77John Huth9137MaleCategory 3Hilton Cycling Club01h 08m 40s 072ms
78William Bane7439MaleCategory 4Tidewater Bicycle Association01h 08m 44s 087ms
79Steve Simet10148MaleMastersAtlantic Velo01h 08m 47s 085ms
80David Hyde9848MaleCategory 5Unattached01h 08m 50s 084ms
81Bill Gilmer16441MaleCategory 4Tri-Power01h 08m 52s 001ms
82Rob Frank9544MaleCategory 4Atlantic Velo01h 08m 55s 047ms
83B Lehew8832MaleCategory 4Unattached01h 09m 01s 003ms
84Joe Phillips3458MaleMastersUnattached01h 09m 15s 009ms
85Russ Brums3741MaleMastersUnattached01h 09m 29s 008ms
86Chris Williams16024MaleCategory 5Unattached01h 09m 34s 036ms
87Greg Meyers6140MaleMastersUnattached01h 10m 47s 003ms
88Danny Demick440MaleCategory 5Chesapeake Cycling Club01h 11m 33s 082ms
89Mike Bruwelheide13030MaleCategory 5Chesapeake Cycling Club01h 11m 34s 083ms
90Mike Shipp14334MaleCategory 5Virginia Beach Velo01h 11m 47s 057ms
91Joe Coccaro6748MaleCategory 5Unattached01h 11m 53s 056ms
92Marc Winder12235MaleCategory 3Virginia Beach Velo01h 12m 19s 036ms
93Ronald Stenger6034MaleCategory 5Unattached01h 12m 43s 052ms
94Walter Gardnon11745MaleMastersHilton Cycling Club01h 12m 48s 015ms
95Adam Kruppa11327MaleCategory 5Unattached01h 12m 57s 032ms
96Christopher Dinsmore8237MaleCategory 5Unattached01h 13m 11s 047ms
97Robert Boose11943MaleMastersContes01h 13m 13s 021ms
98Chad Rathbone15025MaleCategory 4Unattached01h 13m 21s 038ms
99AAron Bull9933MaleCategory 5Unattached01h 13m 24s 082ms
101Mark Woolery15551MaleCategory 5Unattached01h 13m 41s 007ms
102Chip Curley12134MaleCategory 5Evolution01h 13m 52s 022ms
103Kevin Horvath10533MaleCategory 4Tri-Power01h 14m 15s 095ms
104JR Miller1115MaleJuniors 15-16Cycor01h 14m 25s 094ms
105Steve Knott4650MaleMastersChesapeake Cycling Club01h 14m 30s 082ms
106David Cleveland15733MaleCategory 5Unattached01h 14m 43s 039ms
107Tim Davenport5545MaleMastersHilton Cycling Club01h 15m 05s 036ms
108Mark Edwards513MaleJuniors 10-14Tri-Power01h 15m 13s 099ms
109Michael Rozelle7015MaleJuniors 15-16Chesapeake Cycling Club01h 15m 21s 014ms
110Ernest Stokes6947MaleCategory 5Unattached01h 15m 22s 000ms
111Paul Davis8717MaleJuniors 17-18Tri-Power01h 15m 22s 016ms
112DC Water13649MaleMastersUnattached01h 15m 28s 054ms
113Dave Copley8944MaleCategory 5Unattached01h 15m 31s 033ms
114Mike Martin8043MaleCategory 5Unattached01h 15m 34s 079ms
115Trey Fowler4213MaleJuniors 10-14Tri-Power01h 15m 54s 080ms
116Joe Gary7229MaleCategory 5Unattached01h 16m 26s 015ms
117Robb Rodd6837MaleCategory 5Fat Froggs01h 16m 44s 080ms
118Rick Alger2746MaleCategory 4Tidewater Bicycle Association01h 18m 06s 085ms
119Mike Nerino7847MaleCategory 5Unattached01h 18m 09s 072ms
120Stephen Koelbl7613MaleJuniors 10-14Artemis01h 20m 26s 032ms
121George Fretwell13519MaleCategory 5Unattached01h 20m 38s 019ms
122Michael Underhill15629MaleCategory 5Unattached01h 20m 51s 049ms
123Brian Ackerman7923MaleCategory 5Unattached01h 21m 48s 050ms
124Jeff Weaterly14841MaleMastersSP Imports01h 22m 23s 044ms
125Mike Brown2640MaleCategory 5Unattached01h 23m 49s 067ms
126Terry Perdew10653MaleCategory 5Unattached01h 25m 02s 030ms
127Herman Lentz10758MaleMastersUnattached01h 25m 38s 067ms
128Robert Lorey8135MaleCategory 5Unattached01h 26m 43s 067ms
129Austin Fowler4111MaleJuniors 10-14Tri-Power01h 27m 48s 016ms
130Justin Koelbl7711MaleJuniors 10-14Artemis01h 29m 06s 024ms
131Alan Manzie2156MaleMastersUnattached01h 30m 53s 035ms
132Robert DHaem6553MaleMastersUnattachedDNF
Overall Women
PlaceRiderNumberAgeGenderCategorySponsorElapsed Time
1Kristy Mantz14633FemaleCategory 2Unattached01h 07m 59s 055ms
2Diane Haupt1237FemaleCategory 4Tri-Power01h 08m 03s 067ms
3Katherine Lischke232FemaleCategory 4Fat Froggs01h 10m 16s 067ms
4Sherrie String1641FemaleMastersUnattached01h 11m 15s 019ms
5Liz Schlepper1038FemaleCategory 3Tri-Power01h 11m 24s 024ms
6Michelle Holland12730FemaleCategory 2Three Sports Enduro01h 11m 31s 002ms
7Janet Edgerton13247FemaleCategory 3Spin Cycle01h 12m 34s 012ms
8Connie Maxwell10246FemaleMastersHilton Cycling Club01h 12m 49s 034ms
9Pam Zimmerman3651FemaleMastersJames River Velo Squad01h 12m 57s 068ms
100BJ Samuel2552FemaleMastersTri-Power01h 13m 40s 072ms
10Laura Cook10833FemaleCategory 4Unattached01h 14m 10s 064ms
11Jennifer Bruursema5233FemaleCategory 4Artemis01h 14m 35s 000ms
12Emily Seward11623FemaleCategory 4Unattached01h 14m 48s 053ms
13Kim Barker11139FemaleCategory 4Unattached01h 16m 47s 071ms
14Mandy Sutton948FemaleCategory 4Tri-Power01h 16m 49s 081ms
15Linda Copley9046FemaleCategory 4Unattached01h 17m 42s 066ms
16Lori Lucero742FemaleMastersTri-Power01h 20m 26s 030ms
17Robin Taylor16527FemaleCategory 4Tri-Power01h 20m 43s 083ms
18Mellisa Newton8622FemaleCategory 4Chesapeake Cycling Club01h 23m 45s 016ms
19Hollis Owens13812FemaleJuniors 10-14Blackwater Bike Shop01h 30m 13s 011ms
20Judy Hurley4744FemaleMastersUnattached01h 31m 48s 071ms
21Cathie Sykes3548FemaleMastersUnattachedDNF
Overall Teams
PlaceRiderNumberAgeGenderCategorySponsorElapsed Time
1Team 131131MaleOpen Team MenUnattached00h 57m 08s 087ms
 Rene Quadt13142MaleOpen Team MenUnattached00h 57m 08s 087ms
 Peter Leousis13151MaleOpen Team MenUnattached00h 57m 08s 087ms
2Team 162162MaleOpen Team MenUnattached00h 57m 11s 069ms
 Cameron Holland16230MaleCategory 1Unattached00h 57m 11s 069ms
 Jon Wirsing16234MaleCategory 1Unattached00h 57m 11s 069ms
3Team 2828MaleOpen Team MenUnattached01h 02m 36s 032ms
 Parker Neff2844MaleCategory 5Unattached01h 02m 36s 032ms
 Bill Conoscenti2851MaleMastersUnattached01h 02m 36s 032ms
4Team 33MaleOpen Team MenUnattached01h 04m 33s 001ms
 John Kronenberger334MaleCategory 5Unattached01h 04m 33s 001ms
 Joe Hill341MaleCategory 5Unattached01h 04m 33s 001ms
 Harvey Hanna335MaleCategory 5Unattached01h 04m 33s 001ms
 Robert S346MaleOpen Team MenUnattached01h 04m 33s 001ms
 Garry Dillday340MaleCategory 5Unattached01h 04m 33s 001ms
5Team 4949MaleOpen Team MenUnattached01h 07m 06s 032ms
 Andy Winch4933MaleOpen Team MenUnattached01h 07m 06s 032ms
 Marc Lee4936MaleOpen Team MenUnattached01h 07m 06s 032ms
6Team 158158MaleOpen Team MenUnattached01h 14m 49s 034ms
 Tyler Sewell15827MaleOpen Team MenUnattached01h 14m 49s 034ms
 Mike Davis15835MaleOpen Team MenUnattached01h 14m 49s 034ms
7Team 3131MaleOpen Team MenUnattached01h 15m 07s 013ms
 Andrew Everson3142MaleOpen Team MenUnattached01h 15m 07s 013ms
 Greg Everson3142MaleOpen Team MenUnattached01h 15m 07s 013ms
8Team 161161FemaleOpen Team WomenUnattached01h 17m 54s 084ms
 Liz Schleper16138FemaleOpen Team WomenUnattached01h 17m 54s 084ms
 Susan Pollock16139FemaleOpen Team WomenUnattached01h 17m 54s 084ms
9Team 142142MixedOpen Team MixedUnattached01h 19m 33s 052ms
 Kelly Shute14225FemaleCategory 4Chesapeake Cycling Club01h 19m 33s 052ms
 Andy Kardos14225MaleCategory 1Unattached01h 19m 33s 052ms
10Team 163163FemaleOpen Team WomenUnattached01h 22m 07s 005ms
 Lori Lucero16343FemaleOpen Team WomenUnattached01h 22m 07s 005ms
 Mandy Sutton16348FemaleOpen Team WomenUnattached01h 22m 07s 005ms
11Team 134134MaleOpen Team MenUnattached01h 25m 45s 043ms
 Steve Hendricks13422MaleOpen Team MenUnattached01h 25m 45s 043ms
 Roy Caris13423MaleOpen Team MenUnattached01h 25m 45s 043ms