TOUR of SHENANDOAH - 2004 Results 
TOUR of SHENANDOAH - 2004 Results
GC Final
      Place	Num	Surname	Name	Team			Bonus	 GC	  Back
	1 	53 	WEISS Scottie 	Subway Express		00.00.00 10.06.20 00.00.00
	2	22	BOWMAN Dan	TIAA-CREF		00.00.00 10.06.20 00.00.00
	3 	54 	MURPHY Erik 	Aerospace Engineering 	00.00.00 10.07.00 00.00.40
	4 	45 	HERBY Christoph OLP Racing 		00.00.00 10.08.54 00.02.34
	5 	51 	JAY Cory 	Canadian National Team 	00.00.00 10.08.59 00.02.39
	6 	44 	FUNK John 	Fiordi Frutta		00.00.00 10.09.25 00.03.05
	7 	34 	HARDEE Chris 	Lateral Stress Velo 	00.00.00 10.09.46 00.03.26
	8 	24 	DEENY Sheldon 	TIAA-CREF/5280 		00.00.00 10.10.21 00.04.01
	9 	52 	MEIER Christian Canadian National Team 	00.00.00 10.10.33 00.04.13
	10 	39 	ELENZ Todd 	Advantage Benefits 	00.00.00 10.10.34 00.04.14
	11 	60 	SCHNEIDER Jason GS Mengoni U.S.A. 	00.00.05 10.10.42 00.04.22
	12 	27 	STETINA Peter 	TIAA-CREF/5280 		00.00.00 10.10.57 00.04.37
	13 	28 	CHOWN Nathan 	Gears Racing.com 	00.00.00 10.11.00 00.04.40
	14 	74 	FAGAN Eddie 	Just Fresh-Clif Bar 	00.00.00 10.11.03 00.04.43
	15 	32 	SCHILLER Jeffrey Gears Racing.com 	00.00.00 10.12.12 00.05.52
	16 	61 	BORONOW Eugene 	GS Mengoni U.S.A. 	00.00.00 10.13.16 00.06.56
	17 	40 	NELSON Thomas 	Bike Dr/Cannondale 	00.00.00 10.13.47 00.07.27
	18 	37 	BECK Chris 	Lateral Stress Velo 	00.00.00 10.13.49 00.07.29
	19 	63 	GODYCKI Waclaw 	Ideal Tile/Brielle  	00.00.00 10.13.53 00.07.33
	20 	15 	WARNO Mark 	Evolution Racing 	00.00.00 10.14.42 00.08.22
	21 	21 	MEIDHOF Jason 	NCVC/Edge 		00.00.00 10.16.46 00.10.26
	22 	31 	POZNIAK Mark 	Gears Racing.com 	00.00.00 10.16.58 00.10.38
	23 	70 	PENZELL Peter 	U.S. Armed Forces 	00.00.00 10.17.02 00.10.42
	24 	50 	HUFNAGEL Peter 	Bike Stop/Mountain's 	00.00.00 10.17.39 00.11.19
	25 	62 	BREMER Jason 	GS Mengoni U.S.A. 	00.00.08 10.21.30 00.15.10
	26 	68 	MLUJEAK Steve 	U.S. Armed Forces 	00.00.00 10.26.10 00.19.50
	27 	72 	URZEDOWSKI Rafal Watchung 		00.00.00 10.28.25 00.22.05
	28 	69 	OLIN Shawn 	U.S. Armed Forces 	00.00.00 10.30.30 00.24.10
	29 	64 	GALLAGHER Michael U.S. Armed Forces 	00.00.00 10.37.01 00.30.41
	30 	35 	AUER Kris 	Lateral Stress Velo 	00.00.00 10.47.16 00.40.56
	31 	66 	HORNUS Trent 	U.S. Armed Forces 	00.00.03 10.50.24 00.44.04
	32 	73 	SILBERMAN Marc 	Watchung 		00.00.00 10.51.22 00.45.02
	33 	36 	WULFKUHLE Andrew Lateral Stress Velo 	00.00.00 10.51.50 00.45.30
	34 	49 	STEPHENS Jake 	Team Snow Valley 	00.00.00 10.54.31 00.48.11
	35 	16 	STEELMAN Adam 	Evolution Racing 	00.00.00 11.19.24 01.13.0
KOM Final
       Pl Num	 Name 		Team 	KOM 2-1 KOM 2-2 KOM 3-1 KOM 3-2 KOM 3-3 KOM 3-4 Total Points
	1 54	MURPHY Erik 	Aerospace Engineering 	5 5 0 1 15 15 41
	2 32	SCHILLER Jeffrey Gears Racing.com 	0 0 5 3  9  0 17
	3 53	WEISS Scottie 	Subway Express 		0 1 0 0  7  7 15
	4 41	AYERS Ian 	Colavita-Bolla Racing, 	0 0 0 0  5  9 14
	5 48	DEWALD Ryan 	Team Snow Valley 	0 0 0 0  0 12 12
	6 28	CHOWN Nathan 	Gears Racing.com 	0 0 0 0 12  0 12
	7 68	MLUJEAK Steve 	U.S. Armed Forces 	0 0 3 5  0  0 8
	8 24	DEENY Sheldon 	TIAA-CREF/5280 		3 3 0 0  0  0 6
	9 22	BOWMAN Dan 	TIAA-CREF/5280 		0 0 0 0  0  5 5
	10 62	BREMER Jason 	GS Mengoni U.S.A. 	1 0 0 0  0  0 1
	DNF 18	MICA Paul 	NCVC/Edge 		0 0 1 0  0  0 1
Points Final
       Pl Num 	Name 		Team 		Hot Spot Points 2 Points 3 Points 4 Total Points
       1 22	BOWMAN Dan 	TIAA-CREF/5280 Magazine 	0 20 25 14 59
       2 53 	WEISS Scottie 	Subway Express 			0 25 20 12 57
       3 51 	JAY Cory 	Canadian National Team 		0 16 12  8 36
       4 54 	MURPHY Erik 	Aerospace Engineering 		0  8 14 10 32
       5 45 	HERBY Christoph OLP Racing 			0 14 10  6 30
       6 48 	DEWALD Ryan 	Team Snow Valley 		0 12 16  0 28
       7 62 	BREMER Jason 	GS Mengoni U.S.A. 		0  0  0 25 25
       8 60 	SCHNEIDER Jason GS Mengoni U.S.A. 		0  0  0 20 20
       9 24 	DEENY Sheldon 	TIAA-CREF/5280 Magazine 	8 10  0  0 18
       10 66 	HORNUS Trent 	U.S. Armed Forces 		0  0  0 16 16
       11 63 	GODYCKI Waclaw 	Ideal Tile/Brielle Cyclery	0  9  0  7 16
       12 49 	STEPHENS Jake 	Team Snow Valley 		0  0  0  9  9
       13 39 	ELENZ Todd 	Advantae Benefits Group 	0  0  9  0  9
       14 44 	FUNK John 	Fiordi Frutta/Ridgefield Bank 	0  0  8  0  8
       15 28 	CHOWN Nathan 	Gears Racing.com 		0  0  7  0  7
       16 27 	STETINA Peter 	TIAA-CREF/5280 Magazine 	0  0  6  0  6
       17 61 	BORONOW Eugene 	GS Mengoni U.S.A. 		0  6  0  0  6
       99 23 	CALDWELL Blake 	TIAA-CREF/5280 Magazine 	0  7  0  0  7
     Place 99 indicates rider abandoned the race
Stage 1 Results
      Pl Num 	Name 		Team 			Penalty  GC 	  Back
      1 53	WEISS Scottie 	Subway Express 		00.00.00 00.09.17 00.00.00
      2 22	BOWMA Dan 	TIAA-CREF/5280 		00.00.00 00.09.17 00.00.00
      3 25	MACGRE Ian 	TIAA-CREF/5280 		00.00.00 00.09.36 00.00.19
      4 52	MEIER Christian Canadian National Team 	00.00.00 00.09.38 00.00.21
      5 40	NELSON Thomas 	Bike Dr/Cannondale 	00.00.00 00.09.43 00.00.26
      6 23	CALDWE Blake 	TIAA-CREF/5280 		00.00.00 00.09.44 00.00.27
      7 45	HERBY Christoph OLP Racing 		00.00.00 00.09.44 00.00.27
      8 54	MURPHY Erik 	Aerospace Engineering 	00.00.00 00.09.44 00.00.27
      9 37	BECK Chris 	Lateral Stress Velo 	00.00.00 00.09.50 00.00.33
      10 69	OLIN Shawn 	U.S. Armed Forces 	00.00.00 00.09.52 00.00.35
      11 51	JAY Cory 	Canadian National Team 	00.00.00 00.09.52 00.00.35
      12 41	AYERS Ian 	Colavita-Bolla Racing, 	00.00.00 00.09.53 00.00.36
      13 34	HARDEE Chris 	Lateral Stress Velo 	00.00.00 00.09.54 00.00.37
      14 62	BREMER Jason 	GS Mengoni U.S.A. 	00.00.00 00.09.54 00.00.37
      15 21	MEIDHOF Jason 	NCVC/Edge 		00.00.00 00.09.58 00.00.41
      16 60	SCHNEID Jason 	GS Mengoni U.S.A. 	00.00.01 00.10.05 00.00.48
      17 31	POZNIAK Mark 	Gears Racing.com 	00.00.00 00.10.05 00.00.48
      18 72	URZEDO Rafal 	Watchung 		00.00.00 00.10.05 00.00.48
      19 74	FAGAN Eddie 	Just Fresh-Clif Bar 	00.00.00 00.10.08 00.00.51
      20 20	WALKER Simon 	NCVC/Edge 		00.00.00 00.10.11 00.00.54
      21 27	STETINA Peter 	TIAA-CREF/5280 		00.00.00 00.10.12 00.00.55
      22 61	BORONOW Eugene 	GS Mengoni U.S.A. 	00.00.00 00.10.13 00.00.56
      23 70	PENZELL Peter 	U.S. Armed Forces 	00.00.00 00.10.14 00.00.57
      24 28	CHOWN Nathan 	Gears Racing.com 	00.00.00 00.10.15 00.00.58
      25 44	FUNK John 	Fiordi Frutta/Ridgefield 00.00.00 00.10.15 00.00.58
      26 65	GANOUNG George 	U.S. Armed Forces 	00.00.00 00.10.18 00.01.01
      27 63	GODYCKI Waclaw 	Ideal Tile/Brielle 	00.00.00 00.10.23 00.01.06
      28 19	SCHMIDT Chris 	NCVC/Edge 		00.00.00 00.10.25 00.01.08
      29 15	WARNO Mark 	Evolution Racing 	00.00.00 00.10.27 00.01.10
      30 24	DEENY Sheldon 	TIAA-CREF/5280 		00.00.00 00.10.27 00.01.10
      31 39	ELENZ Todd 	Advantage Benefits 	00.00.00 00.10.28 00.01.11
      32 26	MANART Andrew 	TIAA-CREF/5280 		00.00.00 00.10.32 00.01.15
      33 64	GALLAG Michael 	U.S. Armed Forces 	00.00.00 00.10.33 00.01.16
      34 35	AUER Kris 	Lateral Stress Velo 	00.00.00 00.10.43 00.01.26
      35 47	HACKETT Jeff 	S P Imports/Palani 	00.00.00 00.10.50 00.01.33
      36 50	HUFNAG Peter 	Bike Stop/Mountain's 	00.00.00 00.10.51 00.01.34
      37 16	STEELMAN Adam 	Evolution Racing 	00.00.00 00.10.58 00.01.41
      38 68	MLUJEAK Steve 	U.S. Armed Forces 	00.00.00 00.11.02 00.01.45
      39 49	STEPHENS Jake 	Team Snow Valley 	00.00.00 00.11.08 00.01.51
      40 73	SILBERM Marc 	Watchung 		00.00.00 00.11.13 00.01.56
      41 32	SCHILLE Jeffrey Gears Racing.com 	00.00.00 00.11.15 00.01.58
      42 46	CARTER Leigh 	S P Imports/Palani 	00.00.00 00.11.16 00.01.59
      43 36	WULFKU Andrew 	Lateral Stress Velo 	00.00.00 00.11.21 00.02.04
      44 48	DEWALD Ryan 	Team Snow Valley 	00.00.00 00.11.25 00.02.08
      45 66	HORNUS Trent 	U.S. Armed Forces 	00.00.00 00.11.31 00.02.14
      46 30	HOLTZM Tyler 	Gears Racing.com 	00.00.00 00.11.42 00.02.25
      47 17	SCHMIDT Tod 	NCVC/Edge 		00.00.00 00.11.44 00.02.27
      48 18	MICA Paul 	NCVC/Edge 		00.00.00 00.12.09 00.02.52
      49 71	TINGLEY Leah 	U.S. Armed Forces 	00.00.00 00.12.21 00.03.04
      50 43	HANSEN Jon 	Team Embestida 		00.00.00 00.12.50 00.03.33
      99 29	CRICHTO Brandon Gears Racing Team
      99 42	SUYDAM Robert 	East Coast Bikes/VBV
      Place 99 indicates rider did not start the race
Stage 2 Results
      Pl Num 	Name 		Team 			Finish 	 Time Back
      1 53 	WEISS Scottie 	Subway Express 		03.38.58 00.00.00
      2 22 	BOWMAN Dan 	TIAA-CREF/5280 		03.38.58 00.00.00
      3 51 	JAY Cory 	Canadian National Team 	03.38.58 00.00.00
      4 45 	HERBY Christoph OLP Racing 		03.38.58 00.00.00
      5 48 	DEWALD Ryan 	Team Snow Valley 	03.38.58 00.00.00
      6 24 	DEENY Sheldon 	TIAA-CREF/5280 		03.38.58 00.00.00
      7 63 	GODYCKI Waclaw 	Ideal Tile/Brielle 	03.38.58 00.00.00
      8 54 	MURPHY Erik 	Aerospace Engineering 	03.38.58 00.00.00
      9 23 	CALDWELL Blake 	TIAA-CREF/5280 		03.38.58 00.00.00
      10 61 	BORONOW Eugene 	GS Mengoni U.S.A. 	03.38.58 00.00.00
      11 34 	HARDEE Chris 	Lateral Stress Velo 	03.38.58 00.00.00
      12 44 	FUNK John 	Fiordi Frutta/Ridgefield 03.38.58 00.00.00
      13 41 	AYERS Ian 	Colavita-Bolla Racing,  03.39.54 00.00.56
      14 60 	SCHNEIDER Jason GS Mengoni U.S.A. 	03.39.54 00.00.56
      15 28 	CHOWN Nathan 	Gears Racing.com 	03.39.54 00.00.56
      16 21 	MEIDHOF Jason 	NCVC/Edge Technologies 	03.39.54 00.00.56
      17 31 	POZNIAK Mark 	Gears Racing.com 	03.39.54 00.00.56
      18 50 	HUFNAGEL Peter 	Bike Stop/Mountain's 	03.39.54 00.00.56
      19 32 	SCHILLER Jeffrey Gears Racing.com 	03.39.54 00.00.56
      20 70 	PENZELL Peter 	U.S. Armed Forces 	03.39.54 00.00.56
      21 68 	MLUJEAK Steve 	U.S. Armed Forces 	03.39.54 00.00.56
      22 37 	BECK Chris 	Lateral Stress Velo 	03.39.54 00.00.56
      23 40 	NELSON Thomas 	Bike Dr/Cannondale 	03.39.54 00.00.56
      24 39 	ELENZ Todd 	Advantage Benefits 	03.39.54 00.00.56
      25 52 	MEIER Christian Canadian National Team 	03.39.54 00.00.56
      26 74 	FAGAN Eddie 	Just Fresh-Clif Bar 	03.39.54 00.00.56
      27 27 	STETINA Peter 	TIAA-CREF/5280 		03.39.54 00.00.56
      28 20 	WALKER Simon 	NCVC/Edge Technologies	03.39.54 00.00.56
      29 15 	WARNO Mark 	Evolution Racing 	03.39.54 00.00.56
      30 25 	MACGREGOR Ian 	TIAA-CREF/5280	 	03.39.54 00.00.56
      31 69 	OLIN Shawn 	U.S. Armed Forces 	03.45.24 00.06.26
      32 46 	CARTER Leigh 	S P Imports/Palani 	03.47.49 00.08.51
      33 47 	HACKETT Jeff 	S P Imports/Palani 	03.47.49 00.08.51
      34 35 	AUER Kris 	Lateral Stress Velo 	03.47.49 00.08.51
      35 19 	SCHMIDT Chris 	NCVC/Edge Technologies 	03.47.49 00.08.51
      36 72 	URZEDOWSKI Rafal Watchung 		03.47.49 00.08.51
      37 16 	STEELMAN Adam 	Evolution Racing 	03.51.14 00.12.16
      38 18 	MICA Paul 	NCVC/Edge Technologies 	03.51.14 00.12.16
      39 62 	BREMER Jason 	GS Mengoni U.S.A. 	03.51.14 00.12.16
      40 65 	GANOUNG George U.S. Armed Forces 	03.51.14 00.12.16
      41 66 	HORNUS Trent 	U.S. Armed Forces 	03.51.14 00.12.16
      42 64 	GALLAGHER Michael U.S. Armed Forces 	03.51.14 00.12.16
      43 73 	SILBERMAN Marc 	Watchung 		03.52.23 00.13.25
      44 36 	WULFKUHLE 	Andrew Lateral Stress   03.52.43 00.13.45
      45 49 	STEPHENS Jake 	Team Snow Valley 	03.55.37 00.16.39
      46 26 	MANART Andrew 	TIAA-CREF/5280 		03.55.37 00.16.39
      47 17 	SCHMIDT Tod 	NCVC/Edge Technologies 	04.04.49 00.25.51
      99 30 	HOLTZMAN Tyler 	Gears Racing.com
      99 43 	HANSEN Jon 	Team Embestida
      99 71 	TINGLEY Leah 	U.S. Armed Forces
    Place 99 indicates rider abandoned the race
Stage 3 Result
      Pl Number Name	 	Team 			Finish 	 Time Back
      1 22 	BOWMAN Dan 	TIAA-CREF/5280 		04.59.54 00.00.0
      2 53 	WEISS Scottie 	Subway Express 		04.59.54 00.00.00
      3 48 	DEWALD Ryan 	Team Snow Valley 	04.59.54 00.00.00
      4 54 	MURPHY Erik 	Aerospace Engineering 	04.59.54 00.00.00
      5 51 	JAY Cory 	Canadian National Team 	05.01.48 00.01.54
      6 45 	HERBY Christoph OLP Racing 		05.01.48 00.01.54
      7 39 	ELENZ Todd 	Advantage Benefits	05.01.48 00.01.54
      8 44 	FUNK John 	Fiordi Frutta/Ridgefield 05.01.48 00.01.54
      9 28 	CHOWN Nathan 	Gears Racing.com 	05.02.27 00.02.33
      10 27 	STETINA Peter 	TIAA-CREF/5280 		05.02.27 00.02.33
      11 62 	BREMER Jason 	GS Mengoni U.S.A. 	05.02.27 00.02.33
      12 34 	HARDEE Chris 	Lateral Stress Velo	05.02.30 00.02.36
      13 60 	SCHNEIDER Jason GS Mengoni U.S.A.	05.02.30 00.02.36
      14 24 	DEENY Sheldon 	TIAA-CREF/5280 		05.02.37 00.02.43
      15 41 	AYERS Ian 	Colavita-Bolla Racing,  05.02.37 00.02.43
      16 52 	MEIER Christian Canadian National Team 	05.02.37 00.02.43
      17 74 	FAGAN Eddie 	Just Fresh-Clif Bar 	05.02.37 00.02.43
      18 32 	SCHILLER Jeffrey Gears Racing.com 	05.02.39 00.02.45
      19 37 	BECK Chris 	Lateral Stress Velo 	05.05.41 00.05.47
      20 61 	BORONOW Eugene 	GS Mengoni U.S.A. 	05.05.41 00.05.47
      21 40 	NELSON Thomas 	Bike Dr/Cannondale 	05.05.46 00.05.52
      22 15 	WARNO Mark 	Evolution Racing 	05.05.57 00.06.03
      23 63 	GODYCKI Waclaw 	Ideal Tile/Brielle 	05.06.08 00.06.14
      24 70 	PENZELL Peter 	U.S. Armed Forces 	05.08.30 00.08.36
      25 50 	HUFNAGEL Peter 	Bike Stop/Mountain's 	05.08.30 00.08.36
      26 21 	MEIDHOF Jason 	NCVC/Edge Technologies 	05.08.30 00.08.36
      27 31 	POZNIAK Mark 	Gears Racing.com 	05.08.35 00.08.41
      28 72 	URZEDOWSKI Rafal Watchung 		05.12.07 00.12.13
      29 64 	GALLAGHER Michael U.S. Armed Forces 	05.16.50 00.16.56
      30 69 	OLIN Shawn 	U.S. Armed Forces 	05.16.50 00.16.56
      31 68 	MLUJEAK Steve 	U.S. Armed Forces 	05.16.50 00.16.56
      32 35 	AUER Kris 	Lateral Stress Velo 	05.29.22 00.29.28
      33 36 	WULFKUHLE Andrew Lateral Stress Velo 	05.29.22 00.29.28
      34 73 	SILBERMAN Marc 	Watchung 		05.29.22 00.29.28
      35 66 	HORNUS Trent 	U.S. Armed Forces 	05.29.22 00.29.28
      36 49 	STEPHENS Jake 	Team Snow Valley 	05.29.22 00.29.28
      37 16 	STEELMAN Adam	Evolution Racing 	05.49.54 00.50.00
      99 17 	SCHMIDT Tod 	NCVC/Edge Technologies
      99 18 	MICA Paul 	NCVC/Edge Technologies
      99 19 	SCHMIDT Chris 	NCVC/Edge Technologies
      99 20 	WALKER Simon 	NCVC/Edge Technologies
      99 23 	CALDWELL Blake 	TIAA-CREF/5280
      99 25 	MACGREGOR Ian 	TIAA-CREF/5280
      99 26 	MANART Andrew 	TIAA-CREF/5280
      99 46 	CARTER Leigh 	S P Imports/Palani Drive
      99 47 	HACKETT Jeff 	S P Imports/Palani Drive
      99 65 	GANOUNG George 	U.S. Armed Forces
    Place 99 indicates rider abandoned the race
  
40+
        1; 340; Bill Collins
        2; 317; Keith Johnson
        3; 325; William Luecke
        4; 304; Jeff Zeigler
        5; 308; David Swager
        6; 309; Dennis Rainear
        7; 311; Mark King
        8; 301; Bernie Sanders
        9; 303; David Rushing
        10; 306; Glenn Eyler
        11; 319; Jeff Lawson
        12; 318; Todd Stout
        13; 316; Michael Daugherty
        14; 336; Mark Kutney
        15; 307; Anthony Bilotta
        16; 320; Bill Conoscenti
        17; 327; Thomas Fournier
        18; 305; Steve Nunn
        19; 324; Wesley King
        20; 302; William Currie
        21; 331; Rich Moore
        22; 300; Joshua Simonds
        23; 333; Brant Wymond
        24; 329; Joseph Phillips
3/4
        1; 345; Steve Bednash
        2; 342; Frnaklin Rutledge
        3; 313; Ben King
        4; 351; Jon Gaudio
        5; 314; Jeb Stuart
        6; 330; Mark Connelly
        7; 343; Michael Husang
        8; 346; Philip Kielty
        9; 341; John Witherspoon
        10; 321; Hawker Dawes
        11; 312; Dan King
        12; 347; Chris Bruce
        13; 337; Michael Coco
        14; 335; Ryan Elliot
        15; 348; Thomas Gillespie
        16; 326; Ronald Glowezynski
        17; 334; David Hitt
        18; 338; Trevor Bennington
        19; 334; Jesse Moore
      
Women
        1; 315; Leah Tingley
        2; 350; Christina Meyer
        3; 310; Karen Hanson
        4; 349; Carol Ennsen