State Age-graded RR Results

July 28th, 2002

10-14
1	gold 	Ryan    Owens   	VA      jr boys 13-14   unattached
2	gold	Nick    Bax     	MD      Jr boys 10-12   Artemis
3	gold 	Curtis  Winsor  	MD      jr boys 13-14   Artemis
4	gold	James   Wittwer 	VA      Jr boys 10-12   CRC/Extreme Sports
5	silver	James   Frith,III       VA      Jr boys 10-12   Cycles De Oro
6	bronze  Burke   Nash   		VA      Jr boys 10-12   NCVC
7	silver  Noah    Clevinger       VA      jr boys 13-14   unattached
8	bronze  Fulton  Paisley 	VA      jr boys 13-14   MVC
9       	Jade    Johnson 	VA      jr boys 13-14   unattached
10       	Matthew Owens   	VA      jr boys 13-14   unattached
10	gold	Hollis  Owens   	VA      Jr girls 10-12  unattaached

15-16
1	gold 	Chardin Detrich		VA	Jr Men 15-16	Mercury-Atlantic Racing
2	silver 	Gonzalo Escobar		VA	Jr Men 15-16	squadra coppi
3	bronze 	Owen Hassig		VA	Jr Men 15-16	Coppi
4		Jonathan Nathanson	VA	Jr Men 15-16	Evolution
5	gold 	Syd Lea			MD	Jr Men 15-16	TEAM Fuji

17-18
1	gold	Paul Ward		VA	Jr Men 17-18	Atlantic Velo
2	silver 	Dan McNichol		VA	Jr Men 17-18	JRVS
3	bronze	Adam Steelman		VA	Jr Men 17-18	Team Snow Valley
4	gold	Chris Saxton		MD	Jr Men 17-18	Team Snow Valley
5	silver	James Harris		MD	Jr Men 17-18	Artemis
6		Steven Sloss		VA	Jr Men 17-18	East Coast

Wm
1	gold 	Chris Harding		MD	Wm 35-39	Team Snow Valley
2	gold 	Anette Martensson	VA	Wm 35-39	Atlantic Velo
3	gold 	Laurey Comeau		VA	Wm 40-44	charlottesville racing club
4	silver 	Janelle Hubbard		VA	Wm 35-39	Evolution Cycling
5	gold 	Evelyn Egizi		MD	Wm 40-44	Artemis
6	gold 	Nancy Guth		VA	Wm 50+	Atlantic Cycling
7	silver 	Soraya Cadi		MD/DC	Wm 35-39	Team Snow Valley
8	silver 	Andrea Mangum		MD	Wm 40-44	Artemis
9	bronze 	Cheryl Osborne		MD	Wm 35-39	Artemis
10		Quintina Ragnacci	MD	Wm 35-39	Artemis
11	silver 	Barbara Scott		VA	Wm 40-44	Artemis
12	bronze 	Kirsten  Plehn		VA	Wm 35-39	Independent Fabrication
13	gold 	Tracy Lea		MD	Wm 45-49	TEAM Fuji
15		Pam Raines		VA	Wm 35-39	NCVC
16	silver 	Sally Snead		VA	Wm 40-44	MVC
17	gold 	Janis Tucker		MD	Wm 50+	
18	silver 	Jane Murray		MD	Wm 45-49	Artemis
19	gold 	Elizabeth Beazell	VA	Wm 45-49	Charlottesville Racing Club
20	bronze 	Margaret Kilby		MD/DC	Wm 45-49	Artemis
21	silver 	Charlene St. Laurant	VA	Wm 50+	CRC/Extreme Sports

30+
1	1	30-34	Jay Murphy		MD	All American Bicycle Club
2	1	30-34	Jon Wirsing		VA	Team Snow Valley
3	2	30-34	Brian Moroney		MD	lsv/trek/vw
4	2	30-34	Sean Groom		VA	Team Snow Valley
5	1	35	John McGill		MD	Pax Velo
6	3	30-34	Pedro Hijar		VA	Evolution Cycling Team
7	3	30-34	James Wagner		MD	DC Velo Club
8	1	35	Matt Forbes		VA	Richmond Ciclismo
9	2	35	Ramon Benitez		MD	Artemis
10	2	35	Robert Suydam		VA	BCS/Toshiba
11			Justin O'Malley		VA	NCVC
12			Kris Aver		MD	lsv/trek/vw
13			Hunter Allen		VA	Watchung Wheelman
14	3	35	Ken Anderson		MD	LSV/Trek/VW
15			Bill McCarrick		VA	RCC/ATT Broadband
16			R Muoio			DC	LSV/Trek/VW
17			Lake Taylor 		VA	Palani
18			Roger Whitley		VA	Atlantic Cycling
19			Zach Browne		MD	NCVC
20			Marc Frazer		MD	all american bicycle club
21			David Cornelius		VA	JRVS
22			Stephen Jadatz		VA	James River Velo Sport
23			David Scharff		MD	LSV/Trek/VW
24			Arch Mckown		MD	Snow Valley
25			Mitchell Luck		MD	Artemis
26			Shaun Abell		MD	DC Velo
27			Mark Warno		VA	
28			Mervin Dorsey		DC	Artemis
29			Andres Wright		MD	AABC
30			Andrew Winch		VA	Team Hampton Rds
31			Harry Coldren		VA	Beltway Bicycle Club

40+
1	1	40-44	Curtis Southern		MD	Men 40-44	NCVC/Spokes
2	1	40-44	Wes Kessenich		VA	Men 40-44	South Mountain Velo
3	2	40-44	Grant Soma		VA	Men 40-44	TSV
4	3	40-44	Roger Friend		VA	Men 40-44	MVC
5	2	40-44	Jay Moglia		MD	Men 40-44	NCVC/Spokes
6	1	45-49	Randall Root		VA	Men 45-49	TSV
7	1	45-49	Brian Johnson		DE	Men 45-49	NCVC
8	2	45-49	Jeff Bent		VA	Men 45-49	PDO Velo
9	3	45-49	Matt Robins		VA	Men 45-49	
10			Stephen Nunn		VA	Men 45-49	JRVS
11	3	40-44	Richard Tucker		MD	Men 40-44	
12	1	40-44	Thomas Cherney		DE	Men 40-44	Team Delaware
13			Ronne Irvine		VA	Men 45-49	Fuji Racing T.E.A.M.
14			Paul Langlois		VA	Men 45-49	PoWER/MAMA
15			George Poscover		MD	Men 40-44	PoWER/MAMA
16			Stephen Schultz		MD	Men 45-49	DC Velo
17			Art McArthur		VA	Men 40-44	
18			Joe Page		VA	Men 40-44	Unattached
19			Temple Washington	VA	Men 45-49	Evolution Cycling
20			Jeff Schnelle		VA	Men 40-44	Unattached
21			Victor Siegfried	VA	Men 40-44	Evolution Cycling
22			Stephen Garrison	MD	Men 45-49	ABRT / Team Snow Valley
23			James Bellora		VA	Men 40-44	Squadra Coppi

50+
1			Scott Haverstick		ERA Cycling	PA
2	1	50	Dennis Rainear			Contes/Richbrau	VA
3			Darrell Vreugdenhil		Team Snow Valley	PA
4	1	55	John Cox			Chesapeake Wheelmen	MD
5	1	50	Richard Pfleiderer		abrt/team snow valley	MD
6			Barry Free			ERA Cycling	PA
7	2	50	Gary Hoffman			CRC/Extreme	VA
8	1	60	Robert Lea			TEAM Fuji	MD
9	2	50	Mario Steven			DC Velo	MD
10	3	50	Barry Rumsey			lsv/trek/vw	MD
11			William Care			ERA Cycling	PA
12	1	55	Ron Whitenack			JRVS	VA
13			Kerry Scanlon			DC Velo	DC
14	2	55	Peter Nye			NCVC/Spokes	VA
15	3	50	Fred Whittwer			CRC/Extreme	VA
16			Johnny McNeil Jr			VA
17			Bob Walters			Team Snow Valley	MD
18			Michael Hill			KP/CW	MD
19			Franklin Waters			NCVC Spokes	MD
20			Bernie Sanders			East Coasters	VA
22			John Epting			DC Velo	DC
23	1	65	Andy Werth			DC Velo	DC
24			Patrick Hurley			James River Velo Sport	VA
25	1	60	John Hackett			CRC/Extreme	VA
26	3	55	Jean-Claude Laboudigue		NCVC	VA
27	1	65	Paul Didier			NCVC/Spokes	VA
28	2	60	Howard Gutgesell		CRC/Extreme	VA
29			Bobby Carter			atlantic velo	VA
30			Dale St Laurent			CRC/Extreme	VA
31			Peter Swan			NCVC/Spokes, ETC	VA
32			Frank Habay			unattached	VA
33			James  Beazell			CRC/Extreme	VA
34	3	60	Kenton Pattie			unattached	VA
35	2	65	Gerald Teeuwen			TBA	VA