Noel Wick Grand Prix
July 13th, 2002

 
Pro, 1, 2, 3
1	Mike Voight  
2	Ryan Trebon  
3	Rich Harper  
4	Wesley Sigler  
5	Ryan McKinney  
6	Mark Fitzgerald  
7	Trey Reinhardt  
8	Dean Rittenhouse  
9	Skip Foley  
10	Mark Light  
11	Craig Dodson
12	Pedro Hijar
13	Eric Fonville
14	Bill Collins
15	Todd Roberts
 
KOM
1	Wesley Sigler  
2	Ryan Trebon  
3	Mark Fitzgerald  
 
3,4
1	Steve Soltes  
2	Paul Ward  
3	Curtis Staples  
4	Stephen Ashby  
5	Eric Frost  
6	Jay Murphy  
7	Owen Nielsen  
8	Jon Gaudio  
9	Ryan Vaart
10	David Bozak
11	David Cornelius
12	Tim Brown
13	#218 ??
14	Lawrence Byvik
15	Robert Maye
 
4,5
1	Jake Stephens  
2	Franklin Rutledge  
3	Steve Jadatz  
4	Zach Herman  
5	Berkley Campbell  
6	Chip Muser  
7	Brent Lehen  
8	Trevar Bennington
9	Robert Holt
10	William Scanlon
11	James Noel
12	Robert Campbell
13	John Davis
14	Nate Clark
15	Timothy Dahl
 
40+
1	Keith Johnson  
2	Barney Baxter  
3	Wesley Wilmer  
4	Ronald Hinson  
5	Joe Page  
6	Brian Johnston
7	Jeff Zeigler
8	Jeff Parker
9	David Rushing
10	Stephen Nunn
11	Tom Fornier
12	Glenn Eyler
13	Michael Libby
14	Bob Demanche
15	Rob Strickland
 
50+
1	Gary Hoffman  
2	William Holder  
3	Dennis Rainear  
4	Bernie Sanders  
5	John Cox  
6	Tom Doyle
7	Joe Phillips
8	Patrick Hurley
9	Paul Didier
10	Dennis Bartels
11	Tom Benitez
12	Peter Swan
13	John Hackett
14	Dan Darby
15	James Beazell
 
Juniors
1	Steven Sloss  
2	David Guttenplan  
3	Brandon Tate  
4	Jonathan Nathenson  
5	Alexander Heymann  
6	Lynette Waters  
7	Anna Holt  
 
Women 1, 2, 3
1	Jennifer Scott  
2	Candice Blickem  
3	Lenora Felker  
4	Aimee Deguehery  
5	Janelle Hubbard  
6	Beth Leasure  
7	Adrienne Brown  
8	Lauren Trull  
9	Carol Ennser
10	Sherrie String
11	Yvette Gauthier
12	Connie Maxwell
13	Andrea Seward
14	Natalie Scott-Garrison
15	Cheryl Osbourne
 
Women 4
1	Anette Martensson  
2	Julie Gay  
3	Nancy Jadatz  
4	Kay Lehmon  
5	Cody Harris  
6	Jennifer Shockley