PizzaHut TT Results

Men Cat 1/2/3

Bill Collins		0:44:23
Robery Suydam 		0:45:07
Cam Holland		0:46:36
Rob Dinterman	 	0:46:39
Keith Johnson		0:47:23
David Cornelius		0:47:27
Paul Ward		0:47:39
Matt Butterman		0:48:53
Steve Chirco		0:49:26
Peter Henley		0:50:25
David Ahearn		0:52:45

Men Cat 4/5

Adam Phillips		0:46:02
James Bender		0:46:18
Chip Moser		0:47:08
Mark Cockrell		0:47:56
Frank Haranzo		0:48:29
Brandon Tate		0:48:33
Junes Noel		0:48:53
Mike Libby		0:48:56
Gene Rutledge		0:49:12
Stratton Delany		0:49:25
Mark Wilson		0:50:05
Rob Vance		0:50:20
James Rocha		0:50:38
Martin Stiegmann	0:51:25
Vincent Ortiz		0:53:30
Jeff Green		0:55:00
Brian Bonini		0:55:07
Michael McClellan	0:55:51
Dan Dimmick		0:56:29
Mike Baker		0:56:41
Fred Havens		0:57:26
Gay Rehnback		0:58:03
David Copely		0:58:09
Robert Blackman		1:00:31
Larry Harden		1:00:41
Mike Nerino		1:01:27
Marvin Sharp		1:02:25
Dan Lucero		1:22:50
Greg Mastel		DNF


Juniors

Brandon Tate		0:48:33
Daniel McNichol		0:48:59
Zac Knepper		0:50:40
Andrew Blatecky		0:52:54
Steven Sloss		0:53:59
Bryan Harden		1:16:00


MTB

Martin	Michael		1:01:39
Greg Everson		1:02:39
Fred Golden		1:17:20


Men 30+

Bill Collins		0:44:23


Men 40+

Stephen Nunn		0:47:48
Wes Wilmer		0:48:01
Mike Libby		0:48:56
Jeff Zeigler		0:48:57
Harlan Ward		0:49:18
David Rushing		0:49:26
Steve Chirco		0:49:26
Jeff Parker		0:49:59
Tom String		0:50:06
Bill Conoscenti		0:50:15
Tom Fournier		0:50:17
Martin Bier		0:51:09
Gerald Wojclik		0:52:31
Vincent Ortiz		0:53:30
David Waters		0:57:03
Mark Woolery		0:57:07


Men 50+

Bernie Sanders 		0:46:50
Dennis Rainear		0:47:46
Leif Daleng		0:56:57
Al Manzie		0:59:40


Women 1/2/3

Kristy Mantz		0:50:29
Carol Ennser		0:55:45
Sherrie String		0:55:56
Liz Schleeper		0:56:11
Lori Lucero		0:58:29
Pamela Raines		1:00:26


Women Cat 4

Annette Martinsen	0:52:19
Julie Gay		0:54:37
Linda Copley		0:56:31
Kay Lehman		0:57:08