SURRY TWO-MAN TEAM TIME TRIAL #2
Feb. 18, 2001 - 20 miles
MEN'S OPEN TEAM TIME #2
1. C. Holland/R. Roehrman 46:29.33
2. S. Chirco/M. Hall 46:40.78
3. P. Ward 52:25.83
4. C. Peterson/J. Estes 52:36.59
5. Rutledge/Gilmer 52:48.19
6. Vaughan/Cooke 53:46.68
7. Korrell/N. Johnson 55:13.40
8. D. Baker/C. Scales 55:21.59
9. Buchanan/M. Baker 57:15.32
10. Hester/Gross 57:20.29
11. R. Parsons/J. Mangum 57:56.39
12. Horvath/Bieberdorf 1:00:46.40
13. Pierce/Meadows 1:01:14.67
14. Miller/Jackson 1:02:55.96
Harper/Dantoni DNF
MASTERS 35+ TEAM TIME #2
1. R. Quadt/Leousis 49:31:43
2. G. Winters/Emrich 50:04.08
3. T. Coghill 51:13.05
4. B. Holmes/H. Ward 51:24.95
5. M. Libby/D. Olds 51:27.01
6. Conoscenti/Flora 51:54.69
7. D. Rushing/Dudas 53:45.40
8. R. Kenner/P. Swan 54:38.69
9. T. Burke/C. Dolph 55:34.06
10. D. Peterson 1:01:33.20
11. A. Manzie/G. Teeuwen 1:05:06.72
T. Davenport/R. Whitenack DNF
MIXED TEAM TIME #2
1. D. McNichols/D. Cornelius 48:30.58
2. M. Holland/K. Elliott 51:37.46
3. T. Lanza/C. Lanza 54:47.39
4. T. String/S. String 54:52.44
5. P. Raines/T. Fournier 56:10.17
6. H. McCoy/ D. Darby 56:11.64
L. Schleeper/D. Waters DNF
WOMEN'S TEAM TIME #2
1. T. Lucchesi/M. Newton 1:16:42.82
2. C. Ward/V. Baker 1:27:23.19
SURRY TWO-MAN TEAM TIME TRIAL - CURRENT STANDINGS
MEN'S OPEN TEAM TIME #1 TIME #2 TOTAL
1. S. Chirco/M. Hall 45:35.97 46:40.78 1:32:16.75
2. C. Holland/R. Roehrman 46:31.96 46:29.33 1:33:01.29
3. Williams/Lucchesi 53:51.70 56:36.68 1:50:28.38
4. D. Baker/C. Scales 56:03.65 55:21.59 1:51:25.24
5. Hester/Gross 56:05.17 57:20.29 1:53:25.27
6. R. Parsons/J. Mangum 55:39.63 57:56.39 1:53:36.02
7. Buchanan/M. Baker 57:18.36 57:15.32 1:54:33.68
8. K. Johnson 45:39.18 ---------- 45:39.18
9. B. McCarrick/J. Helmboldt 45:42.92 ---------- 45:42.92
10. T. Mullins/J. Huth 48:57.92 ---------- 48:57.92
11. D. Cornelius/C. Roithmayr 49:28.06 ---------- 49:28.06
12. P. Ward ---------- 52:25.83 52:25.83
13. C. Peterson/J. Estes ---------- 52:36.59 52:36.59
14. Rutledge/Gilmer ---------- 52:48.19 52:48.19
15. P. Ward/C. Fackler 51:57.27 ---------- 51:57.27
16. Vaughan/Cooke ---------- 53:46.68 53:46.68
17. Meadows/Rutledge 55:04.20 ---------- 55:04.20
18. Korrell/N. Johnson ---------- 55:13.40 55:13.40
19. Horvath/Bieberdorf ---------- 1:00:46.40 1:00:46.40
20. Pierce/Meadows ---------- 1:01:14.67 1:01:14.67
21. Miller/Jackson ---------- 1:02:55.96 1:02:55.96
Harper/Dantoni ---------- DNF
MASTERS 35+ TEAM TIME #1 TIME #2 TOTAL
1. R. Quadt/Leousis 49:34.75 49:31.43 1:39:05.80
2. B. Holmes/H. Ward 49:48.85 51:24.95 1:40:56.38
3. G. Winters/Emrich 51:17.61 50:04.08 1:41:21.69
4. M. Libby/D. Olds 51:14.93 51:27.01 1:42:41.94
5. R. Kenner/P. Swan 53:29.42 54:38.69 1:48:08.11
6. T. Burke/C. Dolph 54:45.74 55:34.06 1:50:19.80
7. T. Coghill/P. Lange 49:50.34 ---------- 49:50.34
8. B. Conoscenti/J. Dunham 51:00.61 ---------- 51:00.61
9. T. Coghill ---------- 51:13.05 51:13.05
10. B. Conoscenti/Flora ---------- 51:54.69 51:54.69
11. D. Rushing/Dudas ---------- 53:45.40 53:45.40
12. T. Davenport/R. Whitenack 54:26.69 DNF 54:26.69
13. D. Rushing 56:42.12 ---------- 56:42.12
14. J. Withington/D. Dennis 57:52.38 ---------- 57:52.38
15. D. Peterson ---------- 1:01:33.20 1:01:33.20
16. D. Peterson/Rimando 1:01:55.69 ---------- 1:01:55.69
17. A. Manzie/Hirsch 1:03:12.92 ---------- 1:03:12.92
18. A. Manzie/J. Teeuwen ---------- 1:05:06.72 1:05:06.72
MIXED TEAM TIME #1 TIME #2 TOTAL
1. M. Holland/K. Elliott 51:38.05 51:37.46 1:43:15.51
2. S. String/T. String 55:12.41 54:52.44 1:50:04.85
3. P. Raines/T. Fournier 55:07.12 56:10.17 1:51:17.29
4. H. McCoy/D. Darby 56:06.06 56:11.64 1:52:17.70
5. D. McNichols/D. Cornelius ---------- 48:30.58 48:30.58
6. J. Estes/D. McNichols 52:44.02 ---------- 52:44.02
7. L. Schleeper/D. Waters 54:46.81 DNF 54:46.81
8. T. Lanza/C. Lanza ---------- 54:47.39 54:47.39
9. E. Schiavoni/Martensson 56:40.30 ---------- 56:40.30
10. G. Teeuwen/K. Nelson 1:18:32.79 ---------- 1:18:32.79
WOMEN'S TEAM TIME #1 TIME #2 TOTAL
1. T. Lucchesi/M. Newton 1:19:24.28 1:16:42.82 2:36:07.10
2. C. Ward/V. Baker 1:31:04.27 1:27:23.19 2:58:18.92