Chesapeake Time Trial
May 12, 2001
15.6 Miles

Men II
Place	Time		Name		Team
1  	35:09 		Bill Collins 	BCS Toshiba
2	35:23		Cameron Holland	JRVS
3	35:41		Rob Dinterman	BCS Toshiba
4	36:44		Ward Zauner	Conte's/HCC
5	39:13		Matt Butterman	Extreme Sports

Men III
Place	Time		Name		Team
1	35:06		Duke Murphy	BCS Toshiba
2	36:33		David Cornelius	JRVS
3	36:51		David Ahearn	Tri-Power
4	36:54		Mitch Hall	Conte's/HCC
5	37:03		Rob Suydam	Bike Works
6	37:07:82	Ryan Roehrman	JRVS
7	37:07:92	Jeff Parker	BCS Toshiba
8	38:29		Jon Wetzel	BCS Toshiba
9	39:15		Terry Ashby	MVC
10	39:46		Sean Yeager	Cobblrstone Velo
11	41:13		Tom Fournier	JRVS
12	47:59		Steve Chirco	Conte's/HCC

Men IV
Place	Time		Name		Team
1	36:45		Tommy Coghill	Unattached
2	37:10		Jeff Green	Tri-Power
3	37:21		Michael Libby	JRVS
4	37:46		Michael Paul	Peninsula Bicycle Assoc
5	37:56		Daniel McNichol	JRVS
6	38:14		Brian Emrich	Tri-Power
7	39:03		John Flora	Tri-Power
8	39:19		Harlan Ward	Unattached
9	40:13		William Bain	TBA
10	40:40		Myron Kemp	MVC
11	42:38		John Withington	TBA
12	43:02		Drew Dennis	Conte's/HCC
13	46:23		Kevin Horvath	Tri-Power

Men V
Place	Time		Name		Team
1	37:24		Wade Bieberdorf	Tri-Power
2	38:26		Craig Eller	Unattached
3	39:41		Robert Riek	Unattached
4	40:23		Rob Vance	JRVS
5	40:33		Frank Blondino	Unattached
6	40:47		David Rushing	JRVS
7	42:04		Christopher Gross	Unattached
8	42:09		Travis Steelman	Unattached

Men 30+
Place	Time		Name		Team
1	35:06		Duke Murphy	BCS Toshiba
2  	35:09 		Bill Collins 	BCS Toshiba
3	35:41		Rob Dinterman	BCS Toshiba
4	36:33		David Cornelius	JRVS
5	36:44		Ward Zauner	Conte's/HCC
6	36:51		David Ahearn	Tri-Power
7	37:03		Rob Suydam	Bike Works
8	37:46		Michael Paul	Peninsula Bicycle Assoc
9	40:13		William Bain	TBA
10	40:23		Rob Vance	JRVS
11	40:33		Frank Blondino	Unattached
12	40:40		Myron Kemp	MVC
13	47:59		Steve Chirco	Conte's/HCC
14	49:33		Jeffery Gregory	Unattached

Men 40+
Place	Time		Name		Team
1	37:07		Jeff Parker	BCS Toshiba
2	37:21		Michael Libby	JRVS
3	38:01		Kenny Elliot	JRVS
4	38:10		Tony Bilotta	CRC/Extreme Sports
5	38:50		Bill Conoscenti	Tri-Power
6	39:19		Harlan Ward	Unattached
7	39:47		Dave Olds	East Coast Bikes
8	41:13		Tom Fournier	JRVS
9	42:25		Gerald Wojcik	Unattached
10	43:02		Drew Denis	Conte's/HCC

Men 50+
Place	Time		Name		Team
1	35:52		Bernie Sanders	East Coasters
2	36:24		Fred Wittwer	CRC/Extreme Sports
3	38:10		Robert Kenner	NCVC
4	39:01		Gary Hoffman	CRC/Extreme Sports
5	39:19		Blair Fackler	Unattached
6	39:35		Ric Roundtree	TBA
7	41:35		Jean Claude Laboudigue	NCVC
8	53:11		Joe Phillips	TBA

Women
Place	Time		Name		Team
1	40:52	(Open)	Michelle Holland JRVS	
2	42:39	(Open)	Carol Ennser	Tri-Power
3	43:21	(IV)	Yvette Gauthier	Tri-Power
4	43:30	(IV)	Pamela Raines	JRVS		
5	43:45	(35+)	Pam Zimmerman	JRVS		
6	44:17	(Open)	Liz Schleeper	Tri-Power	
7	44:56	(IV)	Lori Lucero	Tri-Power

Junior
Place	Time		Name		Team
1	37:56	(17-18)	Daniel McNichol	JRVS
2	38:11	(15-16)	Paul Ward	Conte's/HCC
3	41:38	(15-16)	Zachary Herman	Unattached
4	41:57	(15-16)	Adam Steelman	Prince William