Age-graded State RR
August 8,1999

30+

	Pl	Last	     First	Category	State	Club
	1      Bengtson	     Marcel	35-39		VA	Bic. Pl/ Reg
gold	2	Bixby	     Walter	30-34		MD	TSV
gold	3	Benitez	     Ramon	35-39		MD	VCB/Racepace
gold	4	Hijar	     Pedro	30-34		VA	Bic. Pl/ Reg
silver	5	Groth	     Shane	30-34		MD	NCVC
silver	6	Lang	     Tony	30-34		VA	Bic. Pl/ Reg
bronze	7	Nadeau	     Keith	30-34		MD	TSV
bronze	8	Dontigny     Steve	30-34		VA	Bic.Pl/Reg
	9	King	     Michael	30-34		VA	Prince William
	10	Spears	     Chan	30-34		VA	MVC/PowerBar
	11	Muoio	     R		30-34		MD/DC	MVC/PowerBar
	12	Weeks	     Doug	30-34		VA	Avalon
silver	13	Neff	     Mark	35-39		MD	DC Velo
gold	14	Saunders     Blair	30-34		DE	Team Delaware
gold	15	Soma	     Grant	35-39		VA	TSV
bronze	17	McGoey	     Matt	35-39		MD	AABC
	18	Doetschma    Steven	30-34		MD	TSV
	19	Hardee	     Chris	30-34		MD/DC	NCVC
	20	Tyldesley    Jim	30-34		MD	VCB/Racepace
	21	Sandbloom    Keith	30-34		MD/DC	PAA
silver	22	Collins	     Bill	35-39		VA	Toshiba Racing Team
	23	Sanders	     Glenn	35-39		MD	Pax Velo
	24	Brown	     Rendee	30-34		MD	Avalon
	25	Blackden     Gary	30-34		MD	Team Extreme
	26	Dietrich     Andrew	30-34		VA	Whole Wheel Velo
gold	27	McDaniel     Charles	35-39		DE	Team Delaware
	28	Wallenberg   Eric	30-34		other	D&O
bronze	29	Parker	     Jeff	35-39		VA	VBeachVelo
	30	Pistole	     Charles	35-39		MD	BBC
	31	Marsh	     James	35-39		MD	Pax Velo
	32	Poscover     George	35-39		MD	CW/Thulman
	33	Bellora      James	35-39		VA	Coppi's/JS
	34	Ashby	     Terry	30-34		VA	MVC/PowerBar
	35	Bolcik	     Paul	35-39		MD	AABC
	36	Price	     Mike	35-39		VA	PoWER
	37	Snyder	     Tom	35-39		MD	NCVC
	38	Davis	     Mike	30-34		MD	Pax Velo
	39	Peele	     Franklin	35-39		MD	NCVC
	40	Ramsey	     Scott	30-34		VA	Chronos
	41	Rogers	     John	35-39		MD	unatt
	42	Myrtle	     John	30-34		VA	AIA
	43	Suydam	     Rob	30-34		VA	unatt
	44	Frost	     Eric	30-34		VA	Regulators


40+

	Pl	Last	     First	Category	State	Club
gold	1	Hepburn	     Phillip	45-49		VA	BBC
gold	2	Anger	     Gary	40-44		VA	Bic. Pl./Reg.
gold	3	Smith	     Greg	40-44		MD/DC	Prince Wm Elite Racing
silver	4	Lee	     Kevin	40-44		MD/DC	DC Velo
bronze	5	Henry	     Christopher40-44		MD/DC	Agress
silver	6	Michell	     Keith	40-44		VA	BBC
	7	Houston	     Channing	40-44		MD/DC	NCVC
bronze	8	Irvine	     Ronnie	40-44		VA	Fuji Racing
	9	Plourd	     Marc	40-44		VA	Richbrau
silver	10	Hoffman	     Gary	45-49		VA	CyCor
	11	Bent	     Jeffrey	40-44		VA	PDO Velo
	12	Meyer	     Tom	40-44		MD/DC	VCB/Race Pace
	13	Gateau	     Stephen	40-44		MD/DC	Pax Velo
	14	Alvareztorres Ray	40-44		VA	Bic. Pl./Reg.
	15	Cogswell     Richard	40-44		VA	
	16	Thrasher     Randy	40-44		MD/DC	DC Velo
	17	Schultze     Stephen	40-44		MD/DC	DC Velo
gold	18	Scanlon	     Kerry	45-49		MD/DC	DC Velo
gold	19	Mikeska	     Kurt	40-44		DE	Team Delaware
silver	20	Pleasonton   Tom	40-44		DE	Ocean Velo
bronze	21	Wittwer	     Fred	45-49		VA	MVC/PowerBar
	22	Washington   Temple	45-49		VA	Bic. Pl./Reg.
	23	Coggan	     Andrew	40-44		MD/DC	VCB/Race Pace
bronze	24	Chen	     Aaron	40-44		DE	Team Delaware
	25	Wolf	     Dick	40-44		DE	Team Delaware
	26	Raineer	     Dennis	45-49		VA	Richbrau
	27	Bronson	     James	40-44		MD/DC	DC Velo
	28	Sommers	     Mark	40-44		MD/DC	unattched
silver	29	Forgione     Don	45-49		MD/DC	CW/Thulman
bronze	30	Epting       John	45-49		MD/DC	DC Velo



50+

	Pl	Last	     First	Category	State	Club
	1	Haverstick   Scott	50-54		PA	Red Rose Rockets
gold	2	Doyle	     Tom	50-54		VA	Richbrau
	3	Vreugdenhil  Darrell	50-54		PA	TSV
gold	4	Phillips     Bobby	50-54		MD	TSV
gold	5	Chelucci     Jack	50-54		DE	Team Delaware
silver	6	Cox	     John	50-54		MD	Ches Whlmn
silver	7	Lunger	     Brett	50-54		DE	Team Delaware
bronze	8	Schiesz	     Rick	50-54		MD	TSV
silver	9	Nye	     Peter	50-54		VA	NCVC
	11	Pizzini	     Leone	50-54		PA	Team Delaware
bronze	12	Carter	     Robert	50-54		VA	unatt
	15	StLaurent    Dale	50-54		VA	unatt
	17	Harritt	     John	50-54		MD	Pax Velo
	19	Youngblood   James	50-54		VA	DC Velo
	20	Lehtman	     Myron	50-54		MD	NCVC
	21	Whitenack    Ron	50-54		VA	HDK
	26	Wilson	     John	50-54		VA	Potomac Velo
	28	Swan	     Peter	50-54		VA	NCVC
	31	Camoana	     Rinaldo	50-54		VA	NCVC
	33	Neumann	     Bill	50-54		MD	VCB/Race Pace
gold	10	Lea	     Robert	55-59		MD	Fuji
gold	13	Hackett	     John	55-59		VA	MVC/PowerBar
silver	14	McDowell     Peter	55-59		MD	VCB/Race Pace
bronze	16	Vogler	     Bill	55-59		MD	Team Delaware
silver	18	Gutgesell    Howard	55-59		VA	MVC/PowerBar
	22	Coker 	     Donald	55-59		MD	VCB/Race Pace
bronze	25	Laboudige    JClaude	55-59		VA	NCVC
	29	Kaspareck    Michael	55-59		VA	unatt
	34	Williams     Ben	55-59		VA	Potomac Velo
gold	23	Kenner	     Robert	60-64		VA	NCVC
silver	24	Downer	     George	60-64		VA	HDK
gold	27	Banta	     Henery	60-64		MD	NCVC
bronze	30	Whitestone   David	60-64		VA	NCVC
	32	Teeuwen	     Gerald	60-64		VA	TBA


WM 35+

	Pl	Last	     First	Category	State	Club
gold	1	Sweitzer     Terry	40-44		VA	Coppi's
gold	2	Egizi	     Evelyn	40-44		MD	Rock Creek
gold	3	Black	     Barrie	35-39		MD	AMVC
gold	4	Lea	     Tracy	45-49		MD	Fuji
gold	5	Zimmerman    Pam	45-49		VA	Ult. Edge
silver	6	Murray	     Jane	45-49		MD	Balt.Bicyle
gold	7	Chapman	     Linda	50-54		VA	Coppi's
gold	8	DeVore	     Nancy	35-39		VA	BBC
silver	9	Remaly	     Laura	35-39		MD	AABC


Jrs 10-14

	Pl	Last	     First	Category	State	Club
gold	1	Tate	     Brandon	13-14		VA
	2	Tortorelli   Joe	10-12		IL
gold	3	Forgione     Patrick	10-12		MD
gold	4	Benitez	     Patrick	13-14		MD
silver	5	Benitez	     Robert	13-14		MD
gold	6	Zielske Jr.  Greg	10-12		VA
gold	7	Meyer	     Nastassia	13-14		MD
silver	8	Davis	     Logan	10-12		VA
bronze	9	Bninski	     John	10-12		VA


Junior  11 Riders $ 0        30 milesPl    D20 BAR        pts
  1   James Scotto            Mt Airy                     MD 15-16 G
  2   Andrew Cutright         MVC/PowerBar		  VA 17-18 G
  3   Mike Voight             S Coppi/Java Shack          VA 17-18 S
  4   Thomas Barry            VCB/Race Pace               MD 17-18
  5   Forest Smith            East Coasters               VA 17-18 B
  6   Owen Nielsen            BRBC/Josta                  VA 15-16 G
  7   Cole Fackler            Unknown                     VA 15-16 S
  8   Brandon Tate            BRBC/Josta                  VA 15-16 B
  9   Chris Herby             Unknown
 10   Kevin Jones             Unknown
 11   David GAines            ABRT/Snow Valley            MD 17-18 B