Jefferson Cup Road Race Results

These are the results I have currently. I'll post more results as they become available. Thanks to all who came out and raced in the lovely Jefferson Cup traditional weather.

Pro-1-2-3	45 starters

1	Jake Helmboldt		HDK/Sentara
2	James Marsh		Bike Doctor
3	Robert Coulton		BRC/Alan's Bicycles
4	Zach Browne		NCVC/Metroplis
5	Jon Wirsing		TSV
6	Mike Brown		Pax Velo
7	Peter Baker		Ridgefield Bank
8	Leigh Carter		HDK
9	Brian Trdina		Team All Sport/Wendy's
10	Tony Lang		Regulators
11	George Menard		Bike Therapy
12	Sean Neely		HDK
13	Andrew Allbright	First State Velo
14	Todd Roberts		Team Gold
15	Steve Bickling		Pax Velo


Cat 4/5		100 starters

1	Frank Norcross		Navy
2 	Andrew Miller		Navy
3	Andres Borroni		Team Snow Valley
4	Steve Chirco		HDK/Sentara
5	Kenneth Delo		Unattached

(following were in this area, all scored as tied)
6	William Cook		Team Extreme
6	Mikael Eliasson		Chesapeake Wheelmen
6	William Hoffman		Squadra Coppi
6	Dennis Rainear		Richbrau
6	Ryan Vaart		NCVC/Metropolis
6	Peter Lindeman		NCVC/Metropolis
6	Joe Marques		Whole Wheel Velo

(from this point on, all results are on tape - 
13	Matthew Raimi		Squadra Coppi
14	William Crowley		Team Extreme
15	Christopher Mogridge	NCVC/Metropolis
16	Scott Gochenour		MVC/Powerbar
17	James Bellora		Squadra Coppi
18	Thomas Ragland		Squadra Coppi
19	Maurke Suh		Southbay
20	Michael Voight		Squadra Coppi
21	Drew Dietrich		Whole Wheel Velo
22	Andy Kinley		Club Coxrace
23	Stewart Harris		Team Snow Valley
24	Charles McDaniel	Team Delaware
25	Alex Vaivars		Team Snow Valley
26	Ken Jefferson		Unattached
27unk (sitting up, number placed wrong)
28	Chad Hendrickson	College
29	Ted Waugh		US Coppi
30	Eric Baker		Ocean Velo
31	Scott Grejory		Mt Airy
32unk (sitting up, rain jacket)
33	Frank Griffith		Squadra Coppi
34	Jeff Mangum		PDO Team


Wm 	18 starters	12 cat 4's

1	Jennifer Buckley	Team Delaware
2	Marjan Huizing	(4)	All American BC
3	Susan Hefler		Regulators
4	Terry Sweitzer		Squadra Coppi's
5	Tracey Foley		Rock Creek Racers
6	Mary Reynolds		Ultimate Edge Fitness
7	Julie Taylor	(4)	GVC/Claypool Comics
8	Siobhan Brileyn	(4)	NCVC/Metropolis


40+	16 starters

1	Bob Wooding		CYCOR
2	Gary Anger		Regulators
3	Ken Hall		WWVC
4	Keith Mitchell		BBC
5	Ray Alvareztorres	Regulators
6	Marc Plourde		CYCOR
7	Temple Washington	Regulators


30+	28 starters

1	Blair Saunders		Team Delaware
2	Roger Friend		MVC/Powerbar
3	Jay Murphy		TSV
4	Wally Bixby		TSV
5	Tom Hoeger		All American BC
6	Tom Snyder		NCVC/Metroplis
7	Michael Heuser		Hurricane
8	Jeff Parker		Fitness Works
9	Milton Shapiro		DC Velo
10	Ed Dickenson		BRBC
11	Patrick Fleury		BRBC
12	GA Chausse		Chronos
13	Michael Price		Pr. Wm Elite Racing
14	Ray Clark		Frederickk Velo


Cat 3	20 starters

1	Andrew Cutright		MVC/Powerbar
2	Randy Smargiassi	Team Extreme
3	Brian Parr		VCB/Race Pace
4	Eric Obergfell		Prince Wm Racing Elite
5	Mike Birner		TSV
6	Steve Dontigny		Regulators
7	Lewis Kirkegaard	Chronos
8	Ryun Pavilcek		Chronos
9	Aric Line		VCB/Race Pace
10	Marc Greco		HDK/Sentara
11	Gerald Burkett		HDK/Sentara
12	Brian Clark		Shenandoah Velo


50+	11 starters

1	Jack Chelucci		Team Delaware
2	Leo Pezzini		Team Delaware
3	Ron Whitenack		HDK/Sentara
4	Peter McDowell		VCB/Race Pace
5	Peter Nye		NCVC/Metropolis
6	Howard Gutgesell	MVC/PowerBar
7	Andre Meyer		CYCOR
8	John Harritt		Pax Velo
9	Bill Vogler		Team Delaware
10	Myron Lehtman		NCVC/Metropolis