Results from the Frankln Criterium
Franklin, VA
July 26, 1998

Masters 30+

1	Jake Helmbolt		HDK/Sentara
2	Terry Ashby		MVC/Powerbar
3	Keith Johnson		HCC/Contes
4	Jeff Parker		Fitness Works
5	Bob Collins		Fitness Works
6	Jay Langenbecker	Red Rose Rockets
7	Dennis Penny		Red Rose Rockets
8	Wayne Dowd		HCC/Contes
9	Walter Gardner		HCC/Contes

Masters 40+

1	Wes Wilmer		BRBC/Josta
2	David Wilson		DC Velo
3	Michael Libby		Unattached
4	Ted Burke		HDK/Sentara

Masters 50+

1 	Ron Whitenack		HDK/Sentara
2	John Hackett		MVC/Powerbar
3	Tom Doyle		Richbrau
4	Jean Claud Labroudigue	NCVC/Metropolis
5	Gene Bowen		HCC/Contes
6	Howard Gutgesell	MVC/Powerbar
7	Peter Swan		NCVC/Metropolis
8	Robert Kenner		NCVC/Metropolis
9	Gerald Roberts		Unattached

Category 4/5

1	Gary Roach		BRBC/Josta
2	Curtis Long		BRBC/Josta
3	Scott Leopold		HCC/Contes
4	J.R. Simpson		HCC/Contes
5	Martin Casey		Fitness Works
6	Jonathan Vernier	Unattached
7	Chris Timmons		HDK/Sentara
8	Paul Scribbins		HDK/Sentara
9	Jeff Mangum		PDO Velo
10	Frank Haranzo		BRBC/Josta

Category 2/3/4

1	Bobby Powell		Fitness Works
2	Jake Helmbolt		HDK/Sentara
3	Bill Collins		Fitness Works
4	Bob Collins		Fitness Works
5	Sean Neely		HDK/Sentara
6	Jeremy Eisenzapf	Fitness Works
7	Mike King		Team Hampton Roads
8	Wes Wilmer		BRBC/Josta
9	Terry Ashby		MVC/Powerbar
10	Roger Whitley		Team Hampton Roads

Women

1	Leslie Winters		Team Columbus
2	Michelle Holland	HDK/Sentara
3	Carol Ennser		HCC/Contes
4	Pam Zimmerman		HDK/Sentara

Juniors

1	Tim Brooks		HCC/Contes
2	Owen Nielsen		BRBC/Josta
3	Brandon Tate		BRBC/Josta
4	James Nankervis		Team Richmond