1998 Omnium Standings
| Women | Crit | RR | TT | Total |
| Emily Wilson | 15 | 12 | 15 | 42 |
| Michelle Holland | 7 | 4 | 9 | 20 |
| Leslie Winters | 9 | 9 | | 18 |
| Joann Grissom | 3 | | 12 | 15 |
| Sharon Smith | 12 | | | 12 |
| Alicia Rejon | 5 | 1 | 4 | 10 |
| Pam Zimmerman | 1 | | 7 | 8 |
| Kelly Renson | 2 | | 6 | 8 |
| Carol Ennser | 6 | | | 6 |
| Sue Hefler | | 5 | | 5 |
| Liz Schleeper | 4 | | | 4 |
| Mary Reynolds | | 2 | | 2 |
| Karen Ford | | | 2 | 2 |
|
|
|
|
|
| Cat 2 Men | Crit | RR | TT | Total |
| Jake Helmbolt | 6 | | 12 | 18 |
| Bill Collins | 1 | | 15 | 16 |
| Cam Holland | 7 | | 6 | 13 |
| Todd Roberts | | | 7 | 7 |
| Ed Sheppard | 5 | | | 5 |
| Bob Collins | | | 4 | 4 |
|
|
|
|
|
| Cat 3 Men | Crit | RR | TT | Total |
| Andrew Inglis | | 15 | 12 | 27 |
| Bobby Powell | 15 | 5 | 6 | 26 |
| Sean Neely | 9 | | 9 | 18 |
| Marc Plourde | 2 | 12 | | 14 |
| Mathew Jones | 12 | | | 12 |
| Mike King | 5 | 6 | | 11 |
| Andrew Thomas | 7 | | | 7 |
| Peter Sizemore | | | 7 | 7 |
| Jeremy Eisenzopf | 6 | | | 6 |
| Michael Sterns | 4 | | | 4 |
| Jonathan Devich | | | 4 | 4 |
| Wes Wilmer | 3 | | 2 | 5 |
| Roger Whitley | | | 3 | 3 |
| Darek Bushnaq | | 3 | | 3 |
| Lake Taylor | | 2 | | 2 |
| Leigh Carter | 1 | | | 1 |
| John Huth | | | 1 | 1 |
| Thomas Gillespie | | 1 | | 1 |
|
|
|
|
|
| Men 30-39 | Crit | RR | TT | Total |
| Roger Friend | 15 | 15 | 15 | 45 |
| Bob Collins | 12 | 7 | 3 | 22 |
| Bill Collins | | 9 | 12 | 21 |
| Todd Roberts | | 5 | 7 | 12 |
| Michael Price | 7 | | | 7 |
| Terry Ashby | 6 | | | 6 |
| Mike King | | 6 | | 6 |
| Donald Martin | | | 6 | 6 |
| Terry Ashby | | 4 | | 4 |
| Ross Barber | 3 | | | 3 |
| Eric Koehn | 2 | | | 2 |
| Jeff Parker | 1 | 2 | | 3 |
| Drew Dennis | | 1 | | 1 |
| Jeffrey Green | | | 1 | 1 |
|
|
|
|
|
| Men 40-49 | Crit | RR | TT | Total |
| Robert Wooding | 12 | 9 | 7 | 28 |
| Wesley Wilmer | 9 | 12 | | 21 |
| Peter Sizemore | 7 | 6 | 4 | 17 |
| Matt Robins | | | 15 | 15 |
| Fred Wittwer | | | 12 | 12 |
| David Wilson | 2 | 7 | | 9 |
| Jeff Zeigler | 6 | | 2 | 8 |
| Marc Plourde | 3 | | 3 | 6 |
| Frank Smith | | 6 | | 6 |
| Les Wynn | 5 | | | 5 |
| Stephan Losen | 4 | | | 4 |
| Dave Olds | | 3 | | 3 |
| Frank Hitch | 1 | 1 | | 2 |
| Bill Conoscenti | | 2 | | 2 |
| James Laurent | | | 1 | 1 |
|
|
|
|
|
| Men 50+ | Crit | RR | TT | Total |
| Ron Whitenack | 15 | 15 | 9 | 39 |
| Tom Doyle | 12 | 9 | 12 | 33 |
| John Hackett | 9 | | 5 | 14 |
| Howard Gutgesell | 6 | 6 | | 12 |
| Aiye Niwaju Wood | 5 | | 3 | 8 |
| Wallace Evans | | | 7 | 7 |
| Joseph Phillips | 4 | 2 | | 6 |
| Arthur Hitch | | | 6 | 6 |
| Peter Swan | 2 | 3 | | 5 |
| Gene Bowen | 3 | | | 3 |
| Bill Putt | | | 2 | 2 |
| Robert Carter | | 1 | | 1 |
|
|
|
|
|
| Women 35+ | Crit | RR | TT | Total |
| Joann Grissom | 12 | 9 | 15 | 36 |
| Pam Zimmerman | 9 | 7 | 12 | 28 |
| Paula Patrick | 7 | 15 | | 22 |
| Leslie Winters | 15 | | | 15 |
|
|
|
|
|
| Junior 10-12 | Crit | RR | TT | Total |
| Brandon Tate | 15 | 15 | 15 | 45 |
|
|
|
|
|
| Junior Girls 10-12 | Crit | RR | TT | Total |
| Kim Haranzo | | 15 | 15 | 30 |
|
|
|
|
|
| Junior 13-14 | Crit | RR | TT | Total |
| Owen Nielson | 15 | 15 | 15 | 45 |
| Robert Elmore | 12 | 12 | | 24 |
|
|
|
|
|
| Junior 15-16 | Crit | RR | TT | Total |
| Andrew Cutright | 15 | 15 | 15 | 45 |
| James Nankervis | 12 | 12 | 7 | 31 |
| Forest Smith | | | 9 | 9 |
| Colin Ward | | | 6 | 6 |
|
|
|
|
|
| Junior 17-18 | Crit | RR | TT | Total |
| Tim Brooks | 15 | 15 | 15 | 45 |
| Matt Turner | | 12 | | 12 |
Return to the VA Cycling homepage