Omnium Standings

These results are final.


Women 			Crit	TT	RR	Total

Emily Wilson		15			15
Charlotte Miller	12			12
Mary Reynolds		7	3		10
Carol Hansen		9			9
Michelle Holland	6	2		8
Pam Zimmerman		3	4		7
Connie Maxwell		5			5
Paula Patrick		4			4
Liz Schleeper		2			2
Beneline Peters		1			1
Ali Novaros			1		1



Senior Men		Crit	TT	RR	Total

Bill Collins		12	5		17
Nima Ebrahimnijad	15			15
Skip Foley			15		15
Scottie Weiss		6	9		15
Andy Rhodes				15	15
Jon Hamblen				12	12
Roger Friend			12		12
Todd Roberts		4	6		10
Keith Johnson		9			9
Terry Ashby		7			7
Erik Saunders			7		7
Bobby Powell		5			5
R. Muoio				5	5
John Stambaugh			4		4
Andrew Inglis			2	2	4
Chuck Pistole		3			3
Wes Siegler			3		3
Billy Pearlman				3	3
Randall Henderson	2			2
Leigh Carter		1			1
Bob Collins			1		1
Joe Deaton				1	1



Men 35+			Crit	TT	RR	Total

Roger Friend		15	15		30
Grant Soma			12	9	21
Wes Wilmer		12	5		17
Keith Johnson		9			9
Randall Root			9		9
Jeff Ziegler		7			7
Peter Sizemore			7		7
Chuck Pistole		6			6
Robert Sullivan			6		6
Jeff Parker		5			5
Steve Losen		4			4
Marc Plourde			4		4
Bill Conoscenti			3		3
Dave Wilson			2		2
Jeff Parker			1		1


Men 45+			Crit	TT	RR	Total

Geoffrey White			12		12
Fred Wittwer			9		9
Jim Laurent			7		7
Ron Whitenack			6		6
Tom Doyle		2	4		6
Robert Kenner			5		5
Roland Parsons			3		3
Wallace Evans			2		2
Frank Hitch		1	1		2


Women 35+		Crit	TT	RR	Total

Paula Patrick		1		4	5
Connie Maxwell		2			2
Pam Zimmerman			1		1


Junior 10-12		Crit	TT	RR	Total

Brandon Tate		1	1		2


Junior 13-14		Crit	TT	RR	Total

Owen Neilsen		2	1	3	6
Robert Elmore		1	3	2	6
Terry Tichy		3	2		5


Junior 15-16		Crit	TT	RR	Total

Andrew Cutright		4	2	5	11
John Eiler		3	3	3	9
Mark Williamson				4	4
Phillip Hennig		2			2
Doug Fiedler		1			1
James Nankervis			1		1


Junior 17-18		Crit	TT	RR	Total

Ben Nielsen			2	9	11
Tim Brooks		3	5		8
Jason Bell		2	4		6
Solomon Bergen-Bartel			5	5
Ryan McKinney			3		3
Patrick Cronin			1		1
Ryan Dunlap		1			1