B.A.R. Competition Series

B.A.R. (Best All-Round Rider) Races:

Dates		Race				Location
March 10&31	Jefferson Cup			Charlottesville
March 17	Shamrock Criterium		Virginia Beach
April 13	Charles City Road Race		Charles City
April 21	Conte Memorial Criterium	Newport News
May 11		Go Baby Time Trial CANCELLED	Richmond
May 18		Johns Swartz CANCELLED		Richmond
May 19		MCV Sports Medicine Criterium	Chester
May 27		Saturn Cup			Roanoke
June 1		VA State Junior Road Race	Orange
June 1/2	James Madison Stage Race	Central VA
June 15		VA State Road Championship	Charlottesville
June 30		VA State Time Trial 		Caroline Co
July 14		VA State Criterium		Hampton
July 25-28	Lawyer Ashe Dash for Cash	Hampton Roads
Aug 4		VA State 1/2/3 and 4/5 RR	Charlottesville
September 21	Hampton Bay Days		Hampton

B.A.R. Points for 1996

The points listed include results from Jefferson Cup RR, Shamrock Crit, Charles City Road Race, Conte's Crit, MCV Crit, Saturn Festival Cup, and the James Madison Stage Race.

Masters

1	Roger Friend		Sprint/Powerbar		40
2	John Hackett		Sprint/Powerbar		35
3	Wes Wilmer		Blue Ridge Bike		26
4	George Downer		James River Velo	23
5	Bob Collins		Va Beach Velo		14
6	Bill Collins		Va Beach Velo		13
7	Dave Swagger		St. Mary's		11
8	John Baxter		Sprint/Powerbar		11
9	Ron Whitenack		James River Velo	10
10	Mark Plourde		St. Mary's		9
11	Mike King		THR			8
12	Aiye Wood		HCC/Contes		7
13	Fred Wittwer		Sprint/Powerbar		6
	Joe Phillips		HCC/Contes		6
	Dave Venable		THR			6
	Howard Gutgesell	Sprint/Powerbar		6
	Dave Clark		Virginia Velo		6
18	Ed Cottrell		St. Mary's		5
	Bobby Bowen		HCC/Contes		5
20	Perry Lange		HCC/Contes		4
	Jim Dunham		Tri Power		4
	Pat Quinn		Tri Power		4
	Gene Bowen		HCC/Contes		4
	Robert Wooding		Sprint/Powerbar		4
25	Gerald Teeuwen		TBA			3
	William Putt		St. Mary's		3
	Jim Laurent		PDO			3
	Tom Ozoroski		Va Beach Velo		3
	Pat Richardson		HDK Cycles		3
30	Chris Timmons		James River Velo	2
	Bill Henderson		James River Velo	2
	Jeff Parker		Va Beach Velo		2
33	Willis Holcombe		TBA			1
	Mike Nolan		St. Mary's		1
	Wallace Evans		St. Mary's		1
	Rick Schenk		Virginia Velo		1

Juniors

1	John Eiler		Sprint/Powerbar		12
2	Tim Brooks		HCC/Contes		10
3	Ben Nielson		Blue Ridge Bicycle	7
4	Zack Zimmerman		Blue Ridge Bicycle	2
5	Owen Nielson		Blue Ridge BA		1

Senior Men

1	Terry Ashby		MCV Sports Med		40
2	Roger Friend		Sprint/Powerbar		25
3	Jonathan Nisbet		TBA			22
4	Jerzy Wozniak		CyCor/Richbrau		20
5	Jon Hamlin		CyCor/Richbrau		19
6	Theron Colucci		CyCor/Richbrau		15
7	Paul Wood		Cycor/Richbrau		14
8	Bill Collins		Va Beach Velo		12
	Kirby Newman		Cycor/Richbrau		12
10	John Heath		HDK			10
	Dennis Morgan		Sprint/Powerbar		10
12	Scott Paisley		Sprint/Powerbar		9
	Cameron Holland		HDK			9
14	Eric Saunders		CyCor/Richbrau		8
	Walt Breckons		HDK			8
	Kevin Dentino		PDO			8
17	John Eiler		Sprint/Powerbar		7
	Matt Tranduc		St. Mary's		7
19	Wesley Wilmer		Blue Ridge Bicycle	6
	Ben Neilson		Blue Ridge Bicycle	6
	James Clark		Old Capital Velo	6
22	Pat Richardson		HDK Cycles		5
	James Eicher		PDO			5
	Brent Williamson	Richmond VS		5
	Jake Hembolt		Richmond VS		5
	Mike Wilson		HCC/Contes		5
	Trevor Wallace		Blue Ridge BA		5
	Mike Stearns		Team Smiley		5
	Robert Masters		TriPower		5
30	Richard Cogswell	TBA			4
	David Johnson		Blue Ridge BA		4
	Andrew Thomas		Blue Ridge BA		4
	Greg Maier		HCC/Contes		4
  	Bobby Bowen		HCC/Contes		4
	James Bennett		Cycor/Richbrau		4
	Jeremy Eisenzopf	TBA			4
37	Ken Jefferson		HDK			3
	Brian Marshall		Blue Ridge Bicycle	3
	Troy Smith		Blue Ridge BA		3
	Marc Lee		THR			3
	R. Muoio		Sprint/Powerbar		3
	Tom Ozoroski		Va Beach Velo		3
44	Scott Lepoldsee		St. Mary's		2
	Scott Ellis		THR			2
	Ty Lyman		MCV			2
	Frank Harzano		Blue Ridge BA		2
48	Don Goodspeed		Blue Ridge BA		1
	Ross Barber		MCV			1
	Matt Butterman		Va Beach Velo		1
	Tim Brooks		HCC/Contes		1

Women

1	Mary Beth Grier		MCV Sports Med		38
2	Emily Wilson		MCV Sports Med		29
3	Mary Reynolds		Sister Cycles		20
4	Sarah Grier		MCV Sports Med		16
5	Camilla Buchanan	TBA			11
6	Connie Maxwell		HCC/Contes		8
7	Charlotte Miller	TBA			7
8	Carol Hanson		HCC/Contes		4
9	Liz Schleeper		TriPower		2
	Nancy Ellis		THR			2
11	Pam Zimmerman		TBA			1